FETOPEN-01-2018-2019-2020
FETOPEN-01-2018-2019-2020
200 projects · €646,515,060 total EU contribution (project-level) · 713 participating organizations · 36 countries with participants
Total EU funding
Sum of EC max contribution fields for distinct projects in this topic.
€646,515,060
Countries active
Participant organizations by country (headquarters in CORDIS).
- Germany (115)
- Spain (96)
- Italy (85)
- France (82)
- UK (56)
- Netherlands (36)
- CH (30)
- SE (24)
- AT (22)
- PT (20)
- EL (15)
- BE (14)
- PL (14)
- FI (13)
- IL (12)
- NO (10)
- CZ (8)
- DK (8)
- IE (8)
- RO (8)
- HU (7)
- US (4)
- BG (3)
- KR (3)
- LU (3)
- SI (3)
- CY (2)
- EE (2)
- LV (2)
- UA (2)
- CA (1)
- IS (1)
- JP (1)
- LT (1)
- RS (1)
- TR (1)
Open calls
From the EU Funding & Tenders Portal, linked to this topic code when it matches the call identifier. Sync via yarn etl:funding.
No open or forthcoming calls linked to this topic in the database yet.
Top organizations
By number of distinct projects in this topic.
- CNRS48 projects · FR
- CNR22 projects · IT
- CSIC17 projects · ES
- ETH Zürich17 projects · CH
- CEA13 projects · FR
- EPFL13 projects · CH
- IIT13 projects · IT
- Fraunhofer12 projects · DE
- IBM12 projects · CH
- KTH11 projects · SE
- TUM11 projects · DE
- FOUNDATION FOR RESEARCH AND TECHNOLOGYHELLAS10 projects · EL
Projects
Page 9 of 20
| Project | Programme | EU contribution | Total cost | |
|---|---|---|---|---|
Electrodynamic Tether Technology for Passive Consumable-less Deorbit Kit E.T.PACK · 828902 | H2020 | €3,000,000 | €699,275 | Details |
Non-invasive dynamic neural control by laser-based technology NEUROPA · 863214 | H2020 | €3,604,780 | €1,008,821 | Details |
Oligoarchive - Intelligent DNA Storage for Archival OLIGOARCHIVE · 863320 | H2020 | €2,994,971 | €981,600 | Details |
Super Bio-Accelerated Mineral weathering: a new climate risk hedging reactor technology BAM · 964545 | H2020 | €3,474,059 | €500,000 | Details |
Innovative Wireless Power Devices Using micro-Thermoelectric Generators arrays WiPTherm · 863307 | H2020 | €2,315,893 | €463,188 | Details |
Energy harvesting via wetting/drying cycles with nanoporous electrodes EHAWEDRY · 964524 | H2020 | €2,997,615 | €250,000 | Details |
''One size fits all'' unique drug to eradicate multiple viral species simultaneously from the central nervous system of co-infected individuals NOVIRUSES2BRAIN · 828774 | H2020 | €3,933,966 | €548,000 | Details |
Reconstructing the Past: Artificial Intelligence and Robotics Meet Cultural Heritage RePAIR · 964854 | H2020 | €3,522,007 | €301,764 | Details |
Electronic generation and detection in nanoelectronic devices at the picosecond scale UltraFastNano · 862683 | H2020 | €3,307,614 | €354,241 | Details |
INnovative chemIcal sensors for enanTioselective detectIon of chiral pOllutants INITIO · 828779 | H2020 | €2,929,901 | €218,750 | Details |
