FETOPEN-01-2016-2017
FETOPEN-01-2016-2017
76 projects · €257,968,655 total EU contribution (project-level) · 354 participating organizations · 31 countries with participants
Total EU funding
Sum of EC max contribution fields for distinct projects in this topic.
€257,968,655
Countries active
Participant organizations by country (headquarters in CORDIS).
- Germany (49)
- UK (43)
- France (42)
- Italy (35)
- Spain (34)
- Netherlands (27)
- CH (15)
- AT (13)
- EL (13)
- SE (12)
- IL (10)
- DK (9)
- BE (8)
- FI (7)
- PL (5)
- PT (5)
- IE (4)
- CY (3)
- CZ (3)
- AU (2)
- GE (2)
- RS (2)
- SI (2)
- US (2)
- BG (1)
- BR (1)
- EE (1)
- LV (1)
- NO (1)
- RO (1)
- RU (1)
Open calls
From the EU Funding & Tenders Portal, linked to this topic code when it matches the call identifier. Sync via yarn etl:funding.
No open or forthcoming calls linked to this topic in the database yet.
Top organizations
By number of distinct projects in this topic.
- CNRS25 projects · FR
- CNR12 projects · IT
- ETH Zürich10 projects · CH
- CSIC9 projects · ES
- UNIVERSITY OF GLASGOW7 projects · UK
- Fraunhofer6 projects · DE
- FOUNDATION FOR RESEARCH AND TECHNOLOGYHELLAS6 projects · EL
- MPG6 projects · DE
- AU5 projects · DK
- TU Delft5 projects · NL
- THE CHANCELLOR MASTERS AND SCHOLARS OF THE UNIVERSITY OF CAMBRIDGE5 projects · UK
- UNIVERSITY COLLEGE LONDON5 projects · UK
Projects
Page 7 of 8
| Project | Programme | EU contribution | Total cost | |
|---|---|---|---|---|
EUROPEAN DEVELOPMENT OF BIONICS VESTIBULAR IMPLANT FOR BILATERAL VESTIBULAR DYSFUNCTION BionicVEST · 801127 | H2020 | €2,899,690 | €168,289 | Details |
Coherent Optical Parallel Computing COPAC · 766563 | H2020 | €2,993,640 | €523,125 | Details |
QUANTUM SORTER Q-SORT · 766970 | H2020 | €2,997,675 | €130,000 | Details |
Plasma Enabled and Graphene Allowed Synthesis of Unique nano Structures PEGASUS · 766894 | H2020 | €3,764,276 | €604,775 | Details |
Hybrid Electronics based on Photosynthetic Organisms HyPhOE · 800926 | H2020 | €3,311,110 | €30,337 | Details |
Genetically engineered human pluripotent stem cells, functionalized silk-fibroin platforms and bio-inks: a novel solution for large-scale ex-vivo platelet production, transfusion and drug research SilkFUSION · 767309 | H2020 | €2,998,500 | €319,581 | Details |
Chromatin organization PROfiling with high-throughput super-resolution microscopy on a CHIP PROCHIP · 801336 | H2020 | €2,496,525 | €31,250 | Details |
Terahertz RAdio communication using high ANistropy SPIn torque REsonators TRANSPIRE · 737038 | H2020 | €4,430,383 | €1,448,750 | Details |
HierARchical Multiscale NanoInterfaces for enhanced Condensation processes HARMoNIC · 801229 | H2020 | €2,999,628 | €556,569 | Details |
Magnetomechanical Platforms for Quantum Experiments and Quantum Enabled Sensing Technologies MaQSens · 736943 | H2020 | €2,699,369 | €859,506 | Details |
