ERC-SG-SH2
ERC-SG-SH2
Programme: H2020
108 projects · €130,797,033 total EU contribution (project-level) · 94 participating organizations · 21 countries with participants
Total EU funding
Sum of EC max contribution fields for distinct projects in this topic.
€130,797,033
Countries active
Participant organizations by country (headquarters in CORDIS).
- UK (31)
- Netherlands (10)
- Germany (9)
- France (7)
- BE (4)
- NO (4)
- SE (4)
- CH (3)
- DK (3)
- Italy (3)
- PT (3)
- FI (2)
- IE (2)
- AT (1)
- EE (1)
- EL (1)
- Spain (1)
- IL (1)
- IN (1)
- NG (1)
- PL (1)
Open calls
From the EU Funding & Tenders Portal, linked to this topic code when it matches the call identifier. Sync via yarn etl:funding.
No open or forthcoming calls linked to this topic in the database yet.
Top organizations
By number of distinct projects in this topic.
- UvA10 projects · NL
- GOLDSMITHS'7 projects · UK
- UOXF7 projects · UK
- UOS6 projects · UK
- KING'S COLLEGE LONDON5 projects · UK
- LONDON SCHOOL OF ECONOMICS AND POLITICAL SCIENCE5 projects · UK
- UNIVERSITY COLLEGE LONDON5 projects · —
- EUR3 projects · NL
- FONDATION NATIONALE DES SCIENCES POLITIQUES3 projects · FR
- STOCKHOLMS UNIVERSITET3 projects · SE
- UoB3 projects · UK
- UEDIN3 projects · UK
Projects
Page 7 of 11
| Project | Programme | EU contribution | Total cost | |
|---|---|---|---|---|
Law, science and interests in European policy-making LASI · 313642 | FP7 | €1,453,748 | €1,453,748 | Details |
The International Dimensions of Authoritarian Rule IDAR · 313131 | FP7 | €1,023,934 | €1,023,934 | Details |
Transnational Private-Public Arbitration as Global Regulatory Governance: Charting and Codifying the Lex Mercatoria Publica LEXMERCPUB · 313355 | FP7 | €1,223,000 | €1,223,000 | Details |
Do Forecasts Matter? Early Warnings and the Prevention of Armed Conflict FORESIGHT · 202022 | FP7 | €754,077 | €754,077 | Details |
Performativity in Business Education, Management Consulting and Entrepreneurial Finance PERFORMABUSINESS · 263529 | FP7 | €1,094,621 | €1,094,621 | Details |
Changing Structures of Islamic Authority and Consequences for Social Change: A Transnational Review CSIASC · 337108 | FP7 | €1,376,704 | €1,376,704 | Details |
Equal opportunities for migrant youth in educational systems with high levels of social and ethnic segregation: assessing the impact of school team resources EQUOP · 283601 | FP7 | €1,276,071 | €1,276,071 | Details |
Families and food poverty in three European Countries in an Age of Austerity FFP · 337977 | FP7 | €1,370,937 | €1,370,937 | Details |
New Migrant Socialities: Ethnic Club Cultures in Urban Europe MIGRANT SOCIALITIES · 200699 | FP7 | €1,244,518 | €1,244,518 | Details |
Delegation of Power to International Organizations and Institutional Empowerment over Time DELPOWIO · 312368 | FP7 | €1,293,400 | €1,293,400 | Details |
