ERC-SG-LS7
ERC-SG-LS7
Programme: H2020
106 projects · €153,161,413 total EU contribution (project-level) · 97 participating organizations · 17 countries with participants
Total EU funding
Sum of EC max contribution fields for distinct projects in this topic.
€153,161,413
Countries active
Participant organizations by country (headquarters in CORDIS).
- UK (14)
- Germany (13)
- Netherlands (11)
- Spain (10)
- Italy (9)
- IL (6)
- CH (5)
- DK (5)
- France (5)
- BE (4)
- SE (4)
- EL (3)
- FI (3)
- EE (1)
- HU (1)
- IE (1)
- PT (1)
Open calls
From the EU Funding & Tenders Portal, linked to this topic code when it matches the call identifier. Sync via yarn etl:funding.
No open or forthcoming calls linked to this topic in the database yet.
Top organizations
By number of distinct projects in this topic.
- THE CHANCELLOR MASTERS AND SCHOLARS OF THE UNIVERSITY OF CAMBRIDGE5 projects · UK
- UNIVERSITY COLLEGE LONDON4 projects · —
- AU3 projects · DK
- EPFL3 projects · CH
- FONDAZIONE TELETHON ETS3 projects · IT
- HELSINGIN YLIOPISTO3 projects · FI
- INSERM3 projects · FR
- BGU2 projects · IL
- CEA2 projects · FR
- ETH Zürich2 projects · CH
- HMGU2 projects · DE
- IMPERIAL COLLEGE OF SCIENCE TECHNOLOGY AND MEDICINE2 projects · UK
Projects
Page 1 of 11
| Project | Programme | EU contribution | Total cost | |
|---|---|---|---|---|
What is the molecular mechanism of mechanosensation? Mechanosensitive channel of large conductance, MscL, as a model MECHANOSENSATION · 208814 | FP7 | €1,449,236 | €1,449,236 | Details |
Ultrafast Imaging of the Heart Using Ultrasound: a breakthrough for early diagnosis of cardiac diseases ULTRAECHOCARDIO · 311025 | FP7 | €1,417,480 | €1,417,480 | Details |
Clinical ultrasound platform for the quantitative and longitudinal imaging of theranostics and cellular therapy CONQUEST · 336454 | FP7 | €1,199,882 | €1,199,882 | Details |
Nano-Sensitizer Cancer Cell Targeted Radiotherapy NASTAR · 310985 | FP7 | €1,498,731 | €1,498,731 | Details |
Cultured Liver Organoids for Investigation and Treatment of Inherited Cholestatic Diseases CLOC · 337057 | FP7 | €1,500,000 | €1,500,000 | Details |
Reprogramming cell identity to develop new therapies against Inherited Metabolic Disorders of the liver relieve-IMDs · 281335 | FP7 | €1,500,000 | €1,500,000 | Details |
Modulation of a novel population of immune suppressive tumoural macrophages and the therapeutic vaccination of cancer MacTherVac · 335326 | FP7 | €1,499,994 | €1,499,994 | Details |
Citicoline and deoxyglucose as new molecular imaging probes of DNP hyperpolarized MRI for cancer and neuroimaging Hyperpolarized MRI · 338040 | FP7 | €1,650,000 | €1,650,000 | Details |
Deep Tissue Optoacoustic Imaging for Tracking of Dynamic Molecular and Functional Events DYNAMIT · 260991 | FP7 | €1,452,650 | €1,452,650 | Details |
Getting Research Into Policy in Public Health : transforming the evidence-to-policy response through utilisation of political insights GRIP-HEALTH · 282118 | FP7 | €1,496,403 | €1,496,403 | Details |
