ERC-PoC-2014
ERC-PoC-2014
Programme: H2020
121 projects · €17,992,183 total EU contribution (project-level) · 88 participating organizations · 18 countries with participants
Total EU funding
Sum of EC max contribution fields for distinct projects in this topic.
€17,992,183
Countries active
Participant organizations by country (headquarters in CORDIS).
- UK (15)
- Netherlands (12)
- Spain (10)
- Germany (9)
- Italy (9)
- France (7)
- IL (6)
- FI (4)
- IE (4)
- CH (2)
- CY (2)
- SE (2)
- BE (1)
- DK (1)
- EL (1)
- IS (1)
- NO (1)
- TR (1)
Open calls
From the EU Funding & Tenders Portal, linked to this topic code when it matches the call identifier. Sync via yarn etl:funding.
No open or forthcoming calls linked to this topic in the database yet.
Top organizations
By number of distinct projects in this topic.
- WEIZMANN7 projects · IL
- CNRS5 projects · FR
- CSIC4 projects · ES
- STICHTING VU4 projects · NL
- TECHNION - ISRAEL INSTITUTE OF TECHNOLOGY4 projects · IL
- UOXF4 projects · UK
- BIU3 projects · IL
- CIMNE-CERCA3 projects · ES
- KTH3 projects · SE
- TRDF LTD3 projects · IL
- THE CHANCELLOR MASTERS AND SCHOLARS OF THE UNIVERSITY OF CAMBRIDGE3 projects · UK
- THE HEBREW UNIVERSITY OF JERUSALEM3 projects · IL
Projects
Page 10 of 13
| Project | Programme | EU contribution | Total cost | |
|---|---|---|---|---|
An innovative tool for non-invasive evaluation of myocardial stiffness ElastoCardioScope · 665113 | H2020 | €149,750 | €149,750 | Details |
Terahertz wireless information systems and technologies TWIST · 641420 | H2020 | €146,400 | €146,400 | Details |
Nano-diamond tracers for MRI molecular imaging NDI · 640567 | H2020 | €147,500 | €147,500 | Details |
PETRA - Photonic Environment moniToring Risk Assessment PETRA · 641388 | H2020 | €150,000 | €150,000 | Details |
Personal perception for predicting product choice Pepe-prod · 665654 | H2020 | €135,776 | €135,776 | Details |
Integrated quantum correlation counter IQCC · 641280 | H2020 | €150,000 | €150,000 | Details |
Inkjet Printed Ultrafast Batteries and Large Integrated Capacitors iPUBLIC · 641416 | H2020 | €150,000 | €150,721 | Details |
A portable single-molecule fluorescence imager NANOIMAGER · 641252 | H2020 | €150,000 | €150,000 | Details |
Blocking SUMO conjugation as drug discovery strategy. SUMOblock · 671839 | H2020 | €150,000 | €150,000 | Details |
SIngle Molecule DEtection and Quantification (SIMDEQ): A new platform for genetic and epigenetic analysis SIMDEQ · 640942 | H2020 | €148,500 | €148,500 | Details |
