ERC-CoG-2015
ERC-CoG-2015
Programme: H2020
303 projects · €586,134,962 total EU contribution (project-level) · 220 participating organizations · 26 countries with participants
Total EU funding
Sum of EC max contribution fields for distinct projects in this topic.
€586,134,962
Countries active
Participant organizations by country (headquarters in CORDIS).
- Germany (43)
- UK (40)
- France (23)
- Italy (18)
- Spain (15)
- CH (13)
- Netherlands (13)
- AT (8)
- BE (8)
- SE (7)
- IL (5)
- FI (4)
- DK (3)
- PT (3)
- TR (3)
- CZ (2)
- IE (2)
- NO (2)
- AU (1)
- CM (1)
- EL (1)
- GT (1)
- HU (1)
- KR (1)
- LU (1)
- PL (1)
Open calls
From the EU Funding & Tenders Portal, linked to this topic code when it matches the call identifier. Sync via yarn etl:funding.
No open or forthcoming calls linked to this topic in the database yet.
Top organizations
By number of distinct projects in this topic.
- CNRS20 projects · FR
- UOXF13 projects · UK
- UNIVERSITY COLLEGE LONDON10 projects · UK
- THE CHANCELLOR MASTERS AND SCHOLARS OF THE UNIVERSITY OF CAMBRIDGE9 projects · UK
- EPFL7 projects · CH
- UCPH7 projects · DK
- THE HEBREW UNIVERSITY OF JERUSALEM7 projects · IL
- IMPERIAL COLLEGE OF SCIENCE TECHNOLOGY AND MEDICINE6 projects · UK
- MPG6 projects · DE
- CNR5 projects · IT
- UEDIN5 projects · UK
- UZH5 projects · CH
Projects
Page 7 of 31
| Project | Programme | EU contribution | Total cost | |
|---|---|---|---|---|
Mobility trajectories of young lives: Life chances of transnational youths in Global South and North MO-TRAYL · 682982 | H2020 | €1,937,500 | €1,937,500 | Details |
Foetal Intestinal Stem Cells in Biology and Health StemHealth · 682665 | H2020 | €2,000,000 | €2,000,000 | Details |
Enabling Hydrogen-enriched burner technology for gas turbines through advanced measurement and simulation HyBurn · 682383 | H2020 | €1,996,135 | €1,996,135 | Details |
Output-Sensitive Algorithms for Reactive Synthesis OSARES · 683300 | H2020 | €1,995,000 | €1,796,397 | Details |
Mass Spectrometry of Isomeric Ions IsoMS · 682275 | H2020 | €1,612,500 | €429,730 | Details |
The New Shape of Family-Related Gender Stratification NEWFAMSTRAT · 680958 | H2020 | €1,963,717 | €1,963,717 | Details |
Targeting common oncogenes with intracellular monobodies ONCOINTRABODY · 682311 | H2020 | €1,996,055 | €576,907 | Details |
Mechanism and Consequences of the Interplay between Mitosis and Human Papillomavirus Initial Infection MitoVin · 682899 | H2020 | €1,868,993 | €1,868,993 | Details |
Dissection of a cortical microcircuit for the processing of pain affect CorPain · 682905 | H2020 | €1,928,125 | €1,928,125 | Details |
Deciphering cell heterogeneity in tumors using arrays of nanowires to controllably poke single cells in longitudinal studies NanoPokers · 682206 | H2020 | €2,621,251 | €2,621,251 | Details |
