ERC-CoG-2015
ERC-CoG-2015
Programme: H2020
303 projects · €586,134,962 total EU contribution (project-level) · 220 participating organizations · 26 countries with participants
Total EU funding
Sum of EC max contribution fields for distinct projects in this topic.
€586,134,962
Countries active
Participant organizations by country (headquarters in CORDIS).
- Germany (43)
- UK (40)
- France (23)
- Italy (18)
- Spain (15)
- CH (13)
- Netherlands (13)
- AT (8)
- BE (8)
- SE (7)
- IL (5)
- FI (4)
- DK (3)
- PT (3)
- TR (3)
- CZ (2)
- IE (2)
- NO (2)
- AU (1)
- CM (1)
- EL (1)
- GT (1)
- HU (1)
- KR (1)
- LU (1)
- PL (1)
Open calls
From the EU Funding & Tenders Portal, linked to this topic code when it matches the call identifier. Sync via yarn etl:funding.
No open or forthcoming calls linked to this topic in the database yet.
Top organizations
By number of distinct projects in this topic.
- CNRS20 projects · FR
- UOXF13 projects · UK
- UNIVERSITY COLLEGE LONDON10 projects · UK
- THE CHANCELLOR MASTERS AND SCHOLARS OF THE UNIVERSITY OF CAMBRIDGE9 projects · UK
- EPFL7 projects · CH
- UCPH7 projects · DK
- THE HEBREW UNIVERSITY OF JERUSALEM7 projects · IL
- IMPERIAL COLLEGE OF SCIENCE TECHNOLOGY AND MEDICINE6 projects · UK
- MPG6 projects · DE
- CNR5 projects · IT
- UEDIN5 projects · UK
- UZH5 projects · CH
Projects
Page 27 of 31
| Project | Programme | EU contribution | Total cost | |
|---|---|---|---|---|
Family size matters: How low fertility affects the (re)production of social inequalities FAMSIZEMATTERS · 681546 | H2020 | €1,902,598 | €1,902,598 | Details |
Attenuation Tomography Using Novel observations of Earth's free oscillations ATUNE · 681353 | H2020 | €2,000,000 | €2,000,000 | Details |
The evolutionary significance of synonymous variations: Can codon usage preferences drive the propagation of antibiotic resistance? HGTCODONUSE · 682819 | H2020 | €1,992,366 | €1,992,366 | Details |
Charge Carrier Transport in Soft Matter: From Fundamentals to High-Performance Materials SOFTCHARGE · 682539 | H2020 | €1,989,988 | €1,989,988 | Details |
Pathways to Alzheimer's disease PATHAD · 681712 | H2020 | €1,985,093 | €1,985,093 | Details |
Microcontact. Language variation and change from the Italian heritage perspective. MicroContact · 681959 | H2020 | €1,996,250 | €1,996,250 | Details |
Personalized oncolytic vaccines for cancer immunotherapy PeptiCrad · 681219 | H2020 | €1,975,705 | €1,975,705 | Details |
Quantum materials under extreme conditions ExtremeQuantum · 681260 | H2020 | €1,840,513 | €1,840,513 | Details |
Moduli Spaces, Manifolds and Arithmetic MSMA · 682922 | H2020 | €1,991,061 | €1,991,061 | Details |
Discovery and characterization of functional disordered regions and the genes involved in their regulation through next generation sequencing IdrSeq · 682414 | H2020 | €1,998,126 | €1,998,126 | Details |
