ERC-CoG-2014
ERC-CoG-2014
Programme: H2020
371 projects · €706,320,250 total EU contribution (project-level) · 241 participating organizations · 32 countries with participants
Total EU funding
Sum of EC max contribution fields for distinct projects in this topic.
€706,320,250
Countries active
Participant organizations by country (headquarters in CORDIS).
- Germany (49)
- UK (37)
- France (26)
- Spain (24)
- Netherlands (17)
- Italy (16)
- PT (8)
- AT (6)
- BE (6)
- IL (6)
- SE (6)
- DK (5)
- CZ (4)
- FI (4)
- HU (4)
- IE (3)
- NO (3)
- TR (2)
- US (2)
- BR (1)
- CH (1)
- CO (1)
- CY (1)
- EE (1)
- EL (1)
- HR (1)
- IS (1)
- LU (1)
- PL (1)
- RO (1)
- SG (1)
- SK (1)
Open calls
From the EU Funding & Tenders Portal, linked to this topic code when it matches the call identifier. Sync via yarn etl:funding.
No open or forthcoming calls linked to this topic in the database yet.
Top organizations
By number of distinct projects in this topic.
- CNRS38 projects · FR
- THE CHANCELLOR MASTERS AND SCHOLARS OF THE UNIVERSITY OF CAMBRIDGE17 projects · UK
- MPG9 projects · DE
- UNIVERSITY COLLEGE LONDON9 projects · UK
- INSERM8 projects · FR
- CSIC7 projects · ES
- UOXF7 projects · UK
- UCPH6 projects · DK
- UEDIN6 projects · UK
- UU6 projects · NL
- UvA6 projects · NL
- UNIVERSITY OF GLASGOW6 projects · UK
Projects
Page 8 of 38
| Project | Programme | EU contribution | Total cost | |
|---|---|---|---|---|
The Impact of Cosmic Rays on Galaxy and Cluster Formation CRAGSMAN · 646955 | H2020 | €2,000,000 | €1,783,464 | Details |
Novel etiology of autoimmune disorders: the role of acquired somatic mutations in lymphoid cells M-Imm · 647355 | H2020 | €2,047,337 | €2,047,337 | Details |
Exploring Matter with Precision Charm and Beauty Production Measurements in Heavy Nuclei Collisions at LHCb EXPLORINGMATTER · 647390 | H2020 | €1,849,957 | €882,951 | Details |
Using Embodied Cognition to Create the Next Generations of Body-based User Interfaces BODY-UI · 648785 | H2020 | €1,853,158 | €1,853,158 | Details |
Regulating the immune regulators: targeting adaptive immune control REGiREG · 648145 | H2020 | €1,955,000 | €432,624 | Details |
Light induced spatially EXact and genetically encoded labeling of immune cells for monitoring of lOng Distance and Ultra-compartment Shuttling during autoimmunity and chronic inflammation EXODUS · 647215 | H2020 | €1,998,063 | €1,998,063 | Details |
Sensing soil processes for improved crop nitrogen bioavailability SENSOILS · 647857 | H2020 | €1,978,475 | €261,875 | Details |
New Approaches to the Identification of Macroeconomic Models Macro Identification · 647152 | H2020 | €1,312,383 | €1,312,383 | Details |
Translating Hybrid Imaging for Interventions: Intra-operative Guidance and Evaluation using 2D and 3D Interventional X-ray Scintigraphy Imaging IXSI3D · 646734 | H2020 | €1,999,000 | €1,999,000 | Details |
Identification and analysis of novel mitochondrial proteins encoded by small open reading frames MITOsmORFs · 648235 | H2020 | €2,000,000 | €1,094,166 | Details |
