ERC-CG-2013-LS7
ERC-CG-2013-LS7
Programme: H2020
15 projects · €29,578,555 total EU contribution (project-level) · 20 participating organizations · 12 countries with participants
Total EU funding
Sum of EC max contribution fields for distinct projects in this topic.
€29,578,555
Countries active
Participant organizations by country (headquarters in CORDIS).
- Italy (7)
- CH (2)
- SE (2)
- BE (1)
- CA (1)
- DK (1)
- Spain (1)
- IL (1)
- Netherlands (1)
- NO (1)
- NZ (1)
- UK (1)
Open calls
From the EU Funding & Tenders Portal, linked to this topic code when it matches the call identifier. Sync via yarn etl:funding.
No open or forthcoming calls linked to this topic in the database yet.
Top organizations
By number of distinct projects in this topic.
- UMIL2 projects · IT
- ETH Zürich1 projects · CH
- NORWEGIAN INSTITUTE OF PUBLIC HEALTH NIPH1 projects · NO
- INGM1 projects · IT
- FUNDACION PRIVADA INSTITUTO DEINVESTIGACION ONCOLOGICA DE VALL-HE1 projects · ES
- ISTITUTO EUROPEO DI ONCOLOGIA SRL1 projects · IT
- KI1 projects · SE
- UCPH1 projects · DK
- KTH1 projects · SE
- OSR1 projects · IT
- SWISS TPH SWISS TROPICAL AND PUBLIC HEALTH INSTITUTE1 projects · CH
- TAU1 projects · IL
Projects
Page 1 of 2
| Project | Programme | EU contribution | Total cost | |
|---|---|---|---|---|
Mechanotransduction in Cell-to-Cell Communication MECHCOMM · 617711 | FP7 | €2,292,100 | €2,292,100 | Details |
Disabling Radiotherapy resistance in Cancer Treatment DIRECT · 617060 | FP7 | €1,830,510 | €1,830,510 | Details |
Modeling Disease through Cell Reprogramming: a Translational Approach to the Pathogenesis of Syndromes Caused by Symmetrical Gene Dosage Imbalances DISEASEAVATARS · 616441 | FP7 | €1,997,804 | €1,997,804 | Details |
Pushing Myc inhibition towards the clinic MYCINHIBINCLINIC · 617473 | FP7 | €1,730,700 | €1,730,700 | Details |
Anthelmintic Research and Optimization A-HERO · 614739 | FP7 | €1,927,350 | €1,927,350 | Details |
Exploring the targeted delivery of biopharmaceuticals enabled by glycosylation control GlycoTarget · 616966 | FP7 | €1,994,760 | €1,994,760 | Details |
A New Paradigm for Public Health Surveillance: Unlocking the Potential of Data to Empower Women and Health Systems HEALTHMPOWR · 617639 | FP7 | €2,212,136 | €2,212,136 | Details |
Exploiting the power of human induced pluripotent stem cells to generate synthetic retinae in vitro for cell based therapies, drug discovery and disease modelling RET-iPSC · 614620 | FP7 | €1,599,857 | €1,599,857 | Details |
Highly Multiplexed Affinity Proteomics for Point of Care Diagnostics MULTIPOC · 615458 | FP7 | €2,000,000 | €2,000,000 | Details |
HSC-based therapies for LSDs: understanding the modalities of cell replacement in the LSD brain for improving therapeutic efficacy HSCSFORLSDBRAIN · 617162 | FP7 | €1,751,147 | €1,751,147 | Details |
