ERC-AG-SH6
ERC-AG-SH6
Programme: H2020
59 projects · €114,980,507 total EU contribution (project-level) · 85 participating organizations · 18 countries with participants
Total EU funding
Sum of EC max contribution fields for distinct projects in this topic.
€114,980,507
Countries active
Participant organizations by country (headquarters in CORDIS).
- UK (23)
- Germany (12)
- Spain (11)
- France (8)
- Italy (6)
- AT (3)
- HU (3)
- MT (3)
- Netherlands (3)
- BG (2)
- NO (2)
- PL (2)
- CH (1)
- CZ (1)
- DK (1)
- IE (1)
- IL (1)
- SE (1)
Open calls
From the EU Funding & Tenders Portal, linked to this topic code when it matches the call identifier. Sync via yarn etl:funding.
No open or forthcoming calls linked to this topic in the database yet.
Top organizations
By number of distinct projects in this topic.
- THE CHANCELLOR MASTERS AND SCHOLARS OF THE UNIVERSITY OF CAMBRIDGE7 projects · UK
- CNRS6 projects · FR
- UOXF4 projects · UK
- CSIC3 projects · ES
- ISTITUTO UNIVERSITARIO EUROPEO2 projects · IT
- JOHANNES GUTENBERG-UNIVERSITAT MAINZ2 projects · DE
- CENTRAL EUROPEAN UNIVERSITY2 projects · HU
- NIAB2 projects · UK
- THE HEBREW UNIVERSITY OF JERUSALEM2 projects · IL
- UB2 projects · ES
- UNIVERSITE PARIS I PANTHEON-SORBONNE2 projects · FR
- UU2 projects · NL
Projects
Page 2 of 6
| Project | Programme | EU contribution | Total cost | |
|---|---|---|---|---|
The early state and its chora. Towns, villages and landscape at Ebla in Syria during the 3rd Millennium BC. Royal archives, visual and material culture, remote sensing and artificial neural networks EBLA CHORA · 249394 | FP7 | €1,105,240 | €1,105,240 | Details |
Tracing the evolution of symbolically mediated behaviours within variable environments in Europe and southern Africa TRACSYMBOLS · 249587 | FP7 | €2,500,000 | €2,500,000 | Details |
Knowledge, heresy and political culture in the Islamic West. Eighth-fifteenth centuries KOHEPOCU · 229703 | FP7 | €1,000,000 | €1,000,000 | Details |
Regime and Society in Eastern Europe (1956 - 1989). From Extended Reproduction to Social and Political Change RESOCEA · 269608 | FP7 | €1,026,120 | €1,026,120 | Details |
Life in a cold climate: the adaptation of cereals to new environments and the establishment of agriculture in Europe ADAPT · 339941 | FP7 | €2,492,964 | €2,492,964 | Details |
The social and cultural construction of emotions: The Greek paradigm EMOTIONS · 230274 | FP7 | €1,593,945 | €1,593,945 | Details |
Social Cohesion, Identity and Religion in Europe, 400-1200 SCIRE · 269591 | FP7 | €1,983,000 | €1,983,000 | Details |
The times of their lives: towards precise narratives of change in the European Neolithic through formal chronological modelling THETIMESOFTHEIRLIVES · 295412 | FP7 | €2,540,638 | €2,540,638 | Details |
IN AFRICA: THE ROLE OF EAST AFRICA IN THE EVOLUTION OF HUMAN DIVERSITY IN-AFRICA · 295907 | FP7 | €2,499,215 | €2,499,215 | Details |
Cultural transformations and environmental transitions in North African prehistory TRANS-NAP · 230421 | FP7 | €2,000,000 | €2,000,000 | Details |
