ERC-AG-LS9
ERC-AG-LS9
Programme: H2020
41 projects · €102,323,859 total EU contribution (project-level) · 39 participating organizations · 14 countries with participants
Total EU funding
Sum of EC max contribution fields for distinct projects in this topic.
€102,323,859
Countries active
Participant organizations by country (headquarters in CORDIS).
- UK (13)
- Germany (6)
- IL (3)
- BE (2)
- CH (2)
- DK (2)
- Spain (2)
- France (2)
- Netherlands (2)
- FI (1)
- HU (1)
- Italy (1)
- PT (1)
- SE (1)
Open calls
From the EU Funding & Tenders Portal, linked to this topic code when it matches the call identifier. Sync via yarn etl:funding.
No open or forthcoming calls linked to this topic in the database yet.
Top organizations
By number of distinct projects in this topic.
- WU3 projects · NL
- WEIZMANN3 projects · IL
- HELSINGIN YLIOPISTO2 projects · FI
- MPG2 projects · DE
- THE CHANCELLOR MASTERS AND SCHOLARS OF THE UNIVERSITY OF CAMBRIDGE2 projects · UK
- UOXF2 projects · UK
- CSIC1 projects · ES
- ETH Zürich1 projects · CH
- HUN-REN BIOLOGICAL RESEARCH CENTRE SZEGED1 projects · HU
- INRAE1 projects · FR
- JOHN INNES CENTRE1 projects · UK
- UNI WUERZBURG1 projects · DE
Projects
Page 4 of 5
| Project | Programme | EU contribution | Total cost | |
|---|---|---|---|---|
Evolution of LNA Aptamers EVOLNA · 268776 | FP7 | €2,497,720 | €2,497,720 | Details |
System analysis of a bio-energy plantation: full greenhouse gas balance and energy accounting POPFULL · 233366 | FP7 | €2,500,000 | €2,500,000 | Details |
Unraveling sex determination and parthenocarpy mechanisms to improve crops SEXYPARTH · 341076 | FP7 | €2,500,000 | €2,500,000 | Details |
Engineering an artificial immune system with functional components assembled from prokaryotic parts and modules ARISYS · 322797 | FP7 | €2,422,271 | €2,422,271 | Details |
The role of epigenetic factors in the aetiology of common complex diseases using twins EPITWIN · 250157 | FP7 | €2,498,658 | €2,498,658 | Details |
Biomolecular computers BIOMOLECULAR_COMP · 233047 | FP7 | €2,125,980 | €2,125,980 | Details |
Exploiting plants for the production of future generation recombinant pharmaceuticals FUTURE-PHARMA · 269110 | FP7 | €3,488,863 | €3,488,863 | Details |
Next generation disease resistance breeding in plants NGRB · 294608 | FP7 | €2,496,835 | €2,496,835 | Details |
Harnessing Oxygenic Photosynthesis for Sustainable Energy Production HOPSEP · 293579 | FP7 | €2,487,000 | €2,487,000 | Details |
The Plant Immune System: a multidisciplinary approach to uncover how plants simultaneously deal with beneficial and parasitic organisms to maximize profits and protection PLANTIMMUSYS · 269072 | FP7 | €2,500,000 | €2,500,000 | Details |
