ERC-2020-POC
ERC-2020-POC
Programme: H2020
166 projects · €24,900,000 total EU contribution (project-level) · 133 participating organizations · 21 countries with participants
Total EU funding
Sum of EC max contribution fields for distinct projects in this topic.
€24,900,000
Countries active
Participant organizations by country (headquarters in CORDIS).
- Germany (24)
- Italy (20)
- UK (17)
- Spain (13)
- Netherlands (13)
- France (11)
- SE (6)
- CH (4)
- IL (4)
- BE (3)
- SI (3)
- TR (3)
- AT (2)
- NO (2)
- PT (2)
- CY (1)
- EL (1)
- FI (1)
- IE (1)
- LU (1)
- PL (1)
Open calls
From the EU Funding & Tenders Portal, linked to this topic code when it matches the call identifier. Sync via yarn etl:funding.
No open or forthcoming calls linked to this topic in the database yet.
Top organizations
By number of distinct projects in this topic.
- CNRS8 projects · FR
- THE CHANCELLOR MASTERS AND SCHOLARS OF THE UNIVERSITY OF CAMBRIDGE7 projects · UK
- UOXF6 projects · UK
- CNRS INNOVATION4 projects · FR
- UGent4 projects · BE
- EPFL3 projects · CH
- ETH Zürich3 projects · CH
- KI3 projects · SE
- KING'S COLLEGE LONDON3 projects · UK
- TECHNISCHE UNIVERSITAT DARMSTADT3 projects · DE
- TAU3 projects · IL
- THE HEBREW UNIVERSITY OF JERUSALEM3 projects · IL
Projects
Page 3 of 17
| Project | Programme | EU contribution | Total cost | |
|---|---|---|---|---|
Portable Luminescent Sensor for Volatile Organic Compounds LUMIVOCS · 957504 | H2020 | €150,000 | €0 | Details |
ALl optical signal recovery by Photonic neural network Integrated in a transceiver module ALPI · 963463 | H2020 | €150,000 | €0 | Details |
NanoPrint: A novel nanometric additive manufacturing tool NanoPrint · 963890 | H2020 | €150,000 | €0 | Details |
LONGSENSE - A novel biosensor for lncRNA LONGSENSE · 957443 | H2020 | €150,000 | €0 | Details |
Flexible and User-defined Technologies for Unconstrained neural Recording Experiments in Non-Human Primates FUTURE-NHP · 957538 | H2020 | €150,000 | €0 | Details |
A modular sensing and imaging toolkit for the early diagnosis of prostate cancer employing lab-on-the-chip methodologies Tools-To-Sense · 963937 | H2020 | €150,000 | €0 | Details |
Shot-noise Limited Optical Waveguide MOdule SLOW MO · 957536 | H2020 | €150,000 | €0 | Details |
Dynamically augmented navigation system DYANS · 957506 | H2020 | €150,000 | €0 | Details |
The Picture Pile Platform PPP · 966721 | H2020 | €150,000 | €0 | Details |
Exploring the market potential of photoporation as the next generation of intracellular delivery technology for the R&D and cell therapy markets INTRACYTE · 966656 | H2020 | €150,000 | €0 | Details |
