ERC-2017-STG
ERC-2017-STG
Programme: H2020
407 projects · €605,095,282 total EU contribution (project-level) · 253 participating organizations · 27 countries with participants
Total EU funding
Sum of EC max contribution fields for distinct projects in this topic.
€605,095,282
Countries active
Participant organizations by country (headquarters in CORDIS).
- Germany (52)
- UK (39)
- France (26)
- Italy (20)
- Spain (18)
- Netherlands (18)
- AT (9)
- CH (8)
- IL (8)
- PT (8)
- BE (7)
- NO (6)
- SE (6)
- DK (4)
- FI (4)
- IE (3)
- TR (3)
- CZ (2)
- IN (2)
- PL (2)
- US (2)
- CY (1)
- EE (1)
- HU (1)
- LU (1)
- RO (1)
- RS (1)
Open calls
From the EU Funding & Tenders Portal, linked to this topic code when it matches the call identifier. Sync via yarn etl:funding.
No open or forthcoming calls linked to this topic in the database yet.
Top organizations
By number of distinct projects in this topic.
- CNRS32 projects · FR
- MPG20 projects · DE
- UNIVERSITY COLLEGE LONDON13 projects · UK
- THE CHANCELLOR MASTERS AND SCHOLARS OF THE UNIVERSITY OF CAMBRIDGE12 projects · UK
- UEDIN10 projects · UK
- TAU8 projects · IL
- WEIZMANN8 projects · IL
- EPFL7 projects · CH
- INSERM7 projects · FR
- TU Delft7 projects · NL
- UvA7 projects · NL
- STOCKHOLMS UNIVERSITET6 projects · SE
Projects
Page 5 of 41
| Project | Programme | EU contribution | Total cost | |
|---|---|---|---|---|
Towards the Understanding a Metal-Tumour-Metabolism ToMeTuM · 759585 | H2020 | €1,377,495 | €1,377,495 | Details |
Republics on the Stage of Kings. Representing Republican State Power in the Europe of Absolute Monarchies (late 16th - early 18th century) RISK · 758450 | H2020 | €1,452,210 | €1,452,210 | Details |
Perovskite Nanocrystal-Nanoreactors for Enhanced Light Emission PINNACLE · 759744 | H2020 | €1,498,188 | €1,498,188 | Details |
Structural and Functional Architectures of Multi-Kingdom Microbial Consortia Colonizing Plant Roots MICRORULES · 758003 | H2020 | €1,497,547 | €1,497,547 | Details |
Unveiling the dark universe with gravitational waves: Black holes and compact stars as laboratories for fundamental physics DarkGRA · 757480 | H2020 | €1,337,481 | €1,337,481 | Details |
Resilience and Adaptation in Drylands. Identifying past water management practices for drought-resistant crops RAINDROPS · 759800 | H2020 | €1,488,506 | €1,488,506 | Details |
From colloidal joints to reconfigurable matter RECONFMATTER · 758383 | H2020 | €1,499,956 | €1,499,956 | Details |
Enhancing brain function and cognition via artificial entrainment of neural oscillations ENTRAINER · 758604 | H2020 | €1,497,104 | €1,497,104 | Details |
A new paradigm for centromere biology: Evolution and mechanism of CenH3-independent chromosome segregation in holocentric insects CENEVO · 758757 | H2020 | €1,497,500 | €0 | Details |
Discourse reporting in African storytelling SPEECHREPORTING · 758232 | H2020 | €1,499,375 | €1,499,375 | Details |
