ERC-2017-STG
ERC-2017-STG
Programme: H2020
407 projects · €605,095,282 total EU contribution (project-level) · 253 participating organizations · 27 countries with participants
Total EU funding
Sum of EC max contribution fields for distinct projects in this topic.
€605,095,282
Countries active
Participant organizations by country (headquarters in CORDIS).
- Germany (52)
- UK (39)
- France (26)
- Italy (20)
- Spain (18)
- Netherlands (18)
- AT (9)
- CH (8)
- IL (8)
- PT (8)
- BE (7)
- NO (6)
- SE (6)
- DK (4)
- FI (4)
- IE (3)
- TR (3)
- CZ (2)
- IN (2)
- PL (2)
- US (2)
- CY (1)
- EE (1)
- HU (1)
- LU (1)
- RO (1)
- RS (1)
Open calls
From the EU Funding & Tenders Portal, linked to this topic code when it matches the call identifier. Sync via yarn etl:funding.
No open or forthcoming calls linked to this topic in the database yet.
Top organizations
By number of distinct projects in this topic.
- CNRS32 projects · FR
- MPG20 projects · DE
- UNIVERSITY COLLEGE LONDON13 projects · UK
- THE CHANCELLOR MASTERS AND SCHOLARS OF THE UNIVERSITY OF CAMBRIDGE12 projects · UK
- UEDIN10 projects · UK
- TAU8 projects · IL
- WEIZMANN8 projects · IL
- EPFL7 projects · CH
- INSERM7 projects · FR
- TU Delft7 projects · NL
- UvA7 projects · NL
- STOCKHOLMS UNIVERSITET6 projects · SE
Projects
Page 34 of 41
| Project | Programme | EU contribution | Total cost | |
|---|---|---|---|---|
Deciphering virus-host interactions using correlated confocal-atomic force microscopy NanoVirus · 758224 | H2020 | €1,998,125 | €1,998,125 | Details |
Bilayered ON-Demand Scaffolds: On-Demand Delivery from induced Pluripotent Stem Cell Derived Scaffolds for Diabetic Foot Ulcers BONDS · 758064 | H2020 | €1,372,135 | €1,372,135 | Details |
Rescuing seeds’ heritage: engaging in a new framework of agriculture and innovation since the 18th century ReSEED · 760090 | H2020 | €1,467,727 | €141,392 | Details |
Dissecting Regulatory Networks That Mediate Dendritic Cell Suppression CANCER-DC · 758735 | H2020 | €1,500,000 | €1,500,000 | Details |
Engaged Universals: Ethnographic explorations of ‘Universal Health Coverage’ and the public good in Africa UNIVERSAL HEALTH · 759820 | H2020 | €1,484,797 | €1,484,797 | Details |
High-Resolution Imaging and Spectroscopy of Exoplanets HiRISE · 757561 | H2020 | €1,496,730 | €1,496,730 | Details |
Understanding the Balbiani body: A super-organelle linked to dormancy in oocytes DORMANTOOCYTE · 759107 | H2020 | €1,381,286 | €1,381,286 | Details |
Stromal stress networks underlying phenotypic plasticity and tumor fitness StroMaP · 754320 | H2020 | €1,499,990 | €1,499,990 | Details |
Quantifying Recycling Fluxes of Earth Surface Materials and Volatiles in Subduction Zones using Melt Inclusions ReVolusions · 759563 | H2020 | €1,709,240 | €1,709,240 | Details |
Molecular mechanisms of interferon-induced antiviral restriction and signalling ANTIViR · 759226 | H2020 | €1,499,794 | €1,499,794 | Details |
