ERC-2017-STG
ERC-2017-STG
Programme: H2020
407 projects · €605,095,282 total EU contribution (project-level) · 253 participating organizations · 27 countries with participants
Total EU funding
Sum of EC max contribution fields for distinct projects in this topic.
€605,095,282
Countries active
Participant organizations by country (headquarters in CORDIS).
- Germany (52)
- UK (39)
- France (26)
- Italy (20)
- Spain (18)
- Netherlands (18)
- AT (9)
- CH (8)
- IL (8)
- PT (8)
- BE (7)
- NO (6)
- SE (6)
- DK (4)
- FI (4)
- IE (3)
- TR (3)
- CZ (2)
- IN (2)
- PL (2)
- US (2)
- CY (1)
- EE (1)
- HU (1)
- LU (1)
- RO (1)
- RS (1)
Open calls
From the EU Funding & Tenders Portal, linked to this topic code when it matches the call identifier. Sync via yarn etl:funding.
No open or forthcoming calls linked to this topic in the database yet.
Top organizations
By number of distinct projects in this topic.
- CNRS32 projects · FR
- MPG20 projects · DE
- UNIVERSITY COLLEGE LONDON13 projects · UK
- THE CHANCELLOR MASTERS AND SCHOLARS OF THE UNIVERSITY OF CAMBRIDGE12 projects · UK
- UEDIN10 projects · UK
- TAU8 projects · IL
- WEIZMANN8 projects · IL
- EPFL7 projects · CH
- INSERM7 projects · FR
- TU Delft7 projects · NL
- UvA7 projects · NL
- STOCKHOLMS UNIVERSITET6 projects · SE
Projects
Page 31 of 41
| Project | Programme | EU contribution | Total cost | |
|---|---|---|---|---|
A molecular approach to treat diabetes mellitus onset dependent coronaropathy DIAMONDCOR · 758087 | H2020 | €1,490,529 | €257,199 | Details |
From mind to mind: Investigating the cultural transmission of intergroup bias in children MINDTOMIND · 755719 | H2020 | €1,223,054 | €1,223,054 | Details |
AFRICA's ‘INFRASTRUCTURE GLOBALITIES’: Rethinking the Political Geographies of Economic Hubs from the Global South INFRAGLOB · 759798 | H2020 | €1,495,909 | €1,398,909 | Details |
Flame nanoengineering for antibacterial medical devices PROMETHEUS · 758705 | H2020 | €1,812,500 | €1,812,500 | Details |
Decoding the host-pathogen interspecies crosstalk at a multiparametric single-cell level DecodingInfection · 756653 | H2020 | €1,499,999 | €1,499,999 | Details |
Novel methods in Magnetic Resonance Spectroscopy to investigate mechanisms underlying metabolic disease MRS in diabetes · 759161 | H2020 | €1,500,000 | €1,500,000 | Details |
Multi-perspective Ultrasound Strain Imaging & Elastography MUSE · 757958 | H2020 | €1,998,505 | €1,998,505 | Details |
Charting the space of Conformal Field Theories: a combined nuMerical and Analytical aPproach CFT-MAP · 758903 | H2020 | €1,500,000 | €1,230,419 | Details |
Circuit mechanisms of self-movement estimation during walking activeFly · 759782 | H2020 | €1,500,000 | €1,500,000 | Details |
GUIDANCE AND FUNCTION OF REGENERATIVE FIBERS IN ADULT CNS DRIVE · 759089 | H2020 | €1,499,410 | €1,499,410 | Details |
