ERC-2017-STG
ERC-2017-STG
Programme: H2020
407 projects · €605,095,282 total EU contribution (project-level) · 253 participating organizations · 27 countries with participants
Total EU funding
Sum of EC max contribution fields for distinct projects in this topic.
€605,095,282
Countries active
Participant organizations by country (headquarters in CORDIS).
- Germany (52)
- UK (39)
- France (26)
- Italy (20)
- Spain (18)
- Netherlands (18)
- AT (9)
- CH (8)
- IL (8)
- PT (8)
- BE (7)
- NO (6)
- SE (6)
- DK (4)
- FI (4)
- IE (3)
- TR (3)
- CZ (2)
- IN (2)
- PL (2)
- US (2)
- CY (1)
- EE (1)
- HU (1)
- LU (1)
- RO (1)
- RS (1)
Open calls
From the EU Funding & Tenders Portal, linked to this topic code when it matches the call identifier. Sync via yarn etl:funding.
No open or forthcoming calls linked to this topic in the database yet.
Top organizations
By number of distinct projects in this topic.
- CNRS32 projects · FR
- MPG20 projects · DE
- UNIVERSITY COLLEGE LONDON13 projects · UK
- THE CHANCELLOR MASTERS AND SCHOLARS OF THE UNIVERSITY OF CAMBRIDGE12 projects · UK
- UEDIN10 projects · UK
- TAU8 projects · IL
- WEIZMANN8 projects · IL
- EPFL7 projects · CH
- INSERM7 projects · FR
- TU Delft7 projects · NL
- UvA7 projects · NL
- STOCKHOLMS UNIVERSITET6 projects · SE
Projects
Page 10 of 41
| Project | Programme | EU contribution | Total cost | |
|---|---|---|---|---|
Pyrazine Signalling in Commensal and Pathogenic Bacteria PyraSig · 758212 | H2020 | €1,499,250 | €1,330,158 | Details |
Competition and Regulation of Platform Markets PLATFORM · 759733 | H2020 | €848,750 | €848,750 | Details |
Country of Words: Reading and Reception of Palestinian Literature from 1948 to the Present PalREAD · 758636 | H2020 | €1,493,439 | €1,493,439 | Details |
SENSING CELL-CELL INTERACTION HETEROGENEITY IN 3D TUMOR MODELS: TOWARDS PRECISION MEDICINE INTERCELLMED · 759959 | H2020 | €1,050,000 | €1,050,000 | Details |
Resolving the links between poverty and rule-breaking in a conservation context ConHuB · 755965 | H2020 | €1,458,770 | €1,450,853 | Details |
voCAL articuLations Of Parliamentary Identity and Empire CALLIOPE · 757291 | H2020 | €1,499,905 | €1,499,905 | Details |
Design of Nanomaterials for Targeted Therapies Guided by Super Resolution Imaging NANOSTORM · 757397 | H2020 | €1,497,588 | €1,321,587 | Details |
Restoring natural feelings from missing or damaged peripheral nervous system by model-driven neuroprosthesis FeelAgain · 759998 | H2020 | €1,499,637 | €114,605 | Details |
Computational Molecular Materials Discovery CoMMaD · 758370 | H2020 | €1,499,390 | €1,499,390 | Details |
Strong interactions for precision nuclear physics PrecisionNuclei · 758027 | H2020 | €1,499,085 | €1,499,085 | Details |
