ERC-2017-PoC
ERC-2017-PoC
Programme: H2020
164 projects · €29,799,877 total EU contribution (project-level) · 141 participating organizations · 20 countries with participants
Total EU funding
Sum of EC max contribution fields for distinct projects in this topic.
€29,799,877
Countries active
Participant organizations by country (headquarters in CORDIS).
- Germany (25)
- UK (17)
- France (15)
- Spain (14)
- Italy (14)
- Netherlands (13)
- BE (6)
- CH (6)
- EL (5)
- IL (5)
- SE (4)
- FI (3)
- IE (3)
- PT (3)
- DK (2)
- SI (2)
- BG (1)
- EE (1)
- NO (1)
- US (1)
Open calls
From the EU Funding & Tenders Portal, linked to this topic code when it matches the call identifier. Sync via yarn etl:funding.
No open or forthcoming calls linked to this topic in the database yet.
Top organizations
By number of distinct projects in this topic.
- THE CHANCELLOR MASTERS AND SCHOLARS OF THE UNIVERSITY OF CAMBRIDGE7 projects · UK
- CNRS6 projects · FR
- UCPH5 projects · DK
- EPFL4 projects · CH
- WEIZMANN4 projects · IL
- IMPERIAL COLLEGE OF SCIENCE TECHNOLOGY AND MEDICINE3 projects · UK
- TU/e3 projects · NL
- ULEI3 projects · NL
- UNIVERSITEIT MAASTRICHT3 projects · NL
- UNIVERSITY COLLEGE LONDON3 projects · UK
- AALTO2 projects · FI
- CEA2 projects · FR
Projects
Page 14 of 17
| Project | Programme | EU contribution | Total cost | |
|---|---|---|---|---|
An innovative screening protocol device for early identification of neonates at high-risk for Autism Spectrum Disorders MoViS · 779604 | H2020 | €149,936 | €144,186 | Details |
Real-time tracking of whisker kinematics for closed-loop neuroscientific experiments WhiskTrackGP · 768914 | H2020 | €149,938 | €149,938 | Details |
Triple negative breast cancer control through synergistic inhibition of EGFR and CDK9 signaling TRIPLECON · 767854 | H2020 | €150,000 | €90,075 | Details |
Low Cost Material for Exhaust Catalysis (LowCat) LOWCAT · 768101 | H2020 | €150,000 | €150,000 | Details |
Antibiofouling Nanopatterned Electrospun Membranes for Nanofiltration Applications ANEMONE · 768731 | H2020 | €148,805 | €148,805 | Details |
Few-Cycle Electric Field Waveforms for Advanced Science and Technology FEWFAST · 767112 | H2020 | €137,155 | €137,155 | Details |
KiD: A low-cost KInematic Detector to assist early diagnosis and objective profiling of ASD KID · 789601 | H2020 | €148,413 | €148,413 | Details |
VERA: Extracellular VEsicles, miRNAs and particulate Air pollution: developing a new tool to identify subjects with high exposure-associated cardiovascular risk VERA · 780386 | H2020 | €149,939 | €149,939 | Details |
Workforce Sustainability Testing Platform Work-STeP · 789790 | H2020 | €149,963 | €149,963 | Details |
Hominin phyloproteomics for the Pleistocene: PalaeoPROteomics of Skeletal Parts for Evolutionary Research PROSPER · 948365 | H2020 | €1,499,995 | €1,499,995 | Details |
