ERC-2016-STG
ERC-2016-STG
Programme: H2020
401 projects · €602,066,253 total EU contribution (project-level) · 252 participating organizations · 30 countries with participants
Total EU funding
Sum of EC max contribution fields for distinct projects in this topic.
€602,066,253
Countries active
Participant organizations by country (headquarters in CORDIS).
- Germany (51)
- UK (35)
- France (27)
- Spain (23)
- Italy (20)
- Netherlands (17)
- CH (10)
- AT (8)
- BE (8)
- SE (7)
- PT (6)
- IL (5)
- FI (4)
- HU (4)
- NO (4)
- CZ (3)
- IE (3)
- PL (3)
- DK (2)
- EL (2)
- CA (1)
- EE (1)
- HK (1)
- IS (1)
- LU (1)
- NZ (1)
- RO (1)
- SL (1)
- TR (1)
- TZ (1)
Open calls
From the EU Funding & Tenders Portal, linked to this topic code when it matches the call identifier. Sync via yarn etl:funding.
No open or forthcoming calls linked to this topic in the database yet.
Top organizations
By number of distinct projects in this topic.
- CNRS26 projects · FR
- MPG16 projects · DE
- LMU MUENCHEN9 projects · DE
- THE CHANCELLOR MASTERS AND SCHOLARS OF THE UNIVERSITY OF CAMBRIDGE8 projects · UK
- UOXF8 projects · UK
- UU8 projects · NL
- EPFL7 projects · CH
- INRIA7 projects · FR
- UCPH7 projects · DK
- UEDIN7 projects · UK
- UvA7 projects · NL
- UNIVERSITY COLLEGE LONDON7 projects · UK
Projects
Page 27 of 41
| Project | Programme | EU contribution | Total cost | |
|---|---|---|---|---|
Age-dependent Regulation of Dendritic Cell Development and Function Baby DCs · 715182 | H2020 | €1,500,000 | €1,500,000 | Details |
Bridging the gap between supramolecular chemistry and current synthetic challenges: Developing artificial catalysts for the tail-to-head terpene cyclization TERPENECAT · 714620 | H2020 | €1,500,000 | €1,500,000 | Details |
Three-dimensional nanoelectrochemical systems based on low-cost reduced graphene oxide: the next generation of water treatment systems ELECTRON4WATER · 714177 | H2020 | €1,493,734 | €1,493,734 | Details |
Revealing the biological bases of speech and language by studying bat vocal learning BATSPEAK · 101001702 | H2020 | €1,935,403 | €1,935,403 | Details |
Foundations and Applications of Functional Cryptography FAFC · 714253 | H2020 | €1,307,188 | €1,307,188 | Details |
Manipulation of topological phases with cold atoms TopoCold · 716908 | H2020 | €1,038,039 | €1,038,039 | Details |
Illuminating Functional Networks and Keystone Species in the Gut FunKeyGut · 714623 | H2020 | €1,498,279 | €1,498,279 | Details |
International Organisations and the Rise of a Global Metrological Field METRO · 715125 | H2020 | €1,199,805 | €1,199,805 | Details |
Unravelling the Nature of Green Organic “On-Water” Catalysis via Novel Quantum Chemical Methods GreenOnWaterCat · 716142 | H2020 | €1,499,875 | €1,499,875 | Details |
Microfiber Electrofluidics for Integrated Molecular Diagnostics iMDx · 715268 | H2020 | €1,499,180 | €1,499,180 | Details |
