BIOTEC-5b-2015-1
BIOTEC-5b-2015-1
6 projects · €300,000 total EU contribution (project-level) · 6 participating organizations · 4 countries with participants
Total EU funding
Sum of EC max contribution fields for distinct projects in this topic.
€300,000
Countries active
Participant organizations by country (headquarters in CORDIS).
- Spain (3)
- Germany (1)
- IE (1)
- Netherlands (1)
Open calls
From the EU Funding & Tenders Portal, linked to this topic code when it matches the call identifier. Sync via yarn etl:funding.
No open or forthcoming calls linked to this topic in the database yet.
Top organizations
By number of distinct projects in this topic.
- Hudson River Biotechnology1 projects · NL
- INBIOLEV SL1 projects · ES
- MEDDROP GMBH1 projects · DE
- PEPTOMYC SL1 projects · ES
- Slainte Beoga Teoranta1 projects · IE
- VLPBIO1 projects · ES
Projects
Page 1 of 1
| Project | Programme | EU contribution | Total cost | |
|---|---|---|---|---|
Enhancing the lutein content of Marigold Marigold · 684186 | H2020 | €50,000 | €71,429 | Details |
Feasibility study of a novel treatment for cancer based on a recombinant peptide therapy PEPTO1 · 719002 | H2020 | €50,000 | €71,429 | Details |
My own bio-imprint as asset for competitive advantage MYBIOASSET · 711328 | H2020 | €50,000 | €71,429 | Details |
Development of non-antibiotic therapy for the treatment of bovine mastitis PanaMast · 709914 | H2020 | €50,000 | €71,429 | Details |
DERMADROP - A COMPREHENSIVE TRANSDERMAL THERAPY CONCEPT FOR NON- HEALING WOUNDS AND OTHER SKIN DISORDERS DERMADROP · 685288 | H2020 | €50,000 | €71,429 | Details |
New Generation Therapeutic vaccine for the Treatment of HPV infections and Cervical Dysplasia CerviVax · 698585 | H2020 | €50,000 | €71,429 | Details |
