WIDESPREAD-2-2014
WIDESPREAD-2-2014
14 projects · €34,024,659 total EU contribution (project-level) · 13 participating organizations · 6 countries with participants
Total EU funding
Sum of EC max contribution fields for distinct projects in this topic.
€34,024,659
Countries active
Participant organizations by country (headquarters in CORDIS).
- PT (4)
- EE (3)
- CY (2)
- PL (2)
- HR (1)
- RO (1)
Open calls
From the EU Funding & Tenders Portal, linked to this topic code when it matches the call identifier. Sync via yarn etl:funding.
No open or forthcoming calls linked to this topic in the database yet.
Top organizations
By number of distinct projects in this topic.
- UNIVERSITY OF TARTU2 projects · EE
- FUNDACAO GIMM - GULBENKIAN INSTITUTE FOR MOLECULAR MEDICINE1 projects · PT
- ICETA1 projects · PT
- ICMPP1 projects · RO
- IChF PAN1 projects · PL
- IUNG-PIB1 projects · PL
- THE CYPRUS FOUNDATION FOR MUSCULAR DYSTROPHY RESEARCH CYRUS INSTIT OF NEURO & GENETICS1 projects · CY
- RBI1 projects · HR
- TALLINN UNIVERSITY1 projects · EE
- TALLINN UNIVERSITY OF TECHNOLOGY1 projects · EE
- THE CYPRUS INSTITUTE1 projects · CY
- UNIVERSIDADE DE COIMBRA1 projects · PT
Projects
Page 1 of 2
| Project | Programme | EU contribution | Total cost | |
|---|---|---|---|---|
The CREAtion of the Department of Physical Chemistry of Biological SysTEms CREATE · 666295 | H2020 | €2,488,611 | €2,765,124 | Details |
The ERA Chair for Translational Genomics and Personalized Medicine TransGeno · 668989 | H2020 | €2,409,700 | €2,677,500 | Details |
SupraChem Lab - Laboratory of Supramolecular Chemistry for Adaptive Delivery Systems - ERA Chair initiative SupraChem Lab · 667387 | H2020 | €2,465,620 | €2,740,625 | Details |
New Strategies on Bio-Economy in Poland BioEcon · 669062 | H2020 | €2,449,496 | €2,721,663 | Details |
Establishment of the Bioinformatics ERA Chair at the Cyprus Institute of Neurology and Genetics BIORISE · 669026 | H2020 | €2,273,546 | €2,526,163 | Details |
Forefront Research in 3D Disease Cancer Models as in vitro Screening Technologies FoReCaST · 668983 | H2020 | €2,499,755 | €2,777,505 | Details |
Establishing ERA Chair position in Synthetic Biology at University of Tartu Institute of Technology SynBioTEC · 668997 | H2020 | €2,393,438 | €2,659,375 | Details |
Expanding Potential in Particle and Radiation Detectors, Sensors and Electronics in Croatia PaRaDeSEC · 669014 | H2020 | €2,434,500 | €2,705,000 | Details |
Enhancing Research in Ageing at the University of Coimbra ERAatUC · 669088 | H2020 | €2,486,165 | €2,762,405 | Details |
Cognitive Electronics COEL · 668995 | H2020 | €2,500,000 | €2,791,089 | Details |
