WIDESPREAD-06-2020
WIDESPREAD-06-2020
20 projects · €49,849,551 total EU contribution (project-level) · 20 participating organizations · 8 countries with participants
Total EU funding
Sum of EC max contribution fields for distinct projects in this topic.
€49,849,551
Countries active
Participant organizations by country (headquarters in CORDIS).
- PT (10)
- PL (2)
- SI (2)
- TR (2)
- CZ (1)
- EE (1)
- HR (1)
- RO (1)
Open calls
From the EU Funding & Tenders Portal, linked to this topic code when it matches the call identifier. Sync via yarn etl:funding.
No open or forthcoming calls linked to this topic in the database yet.
Top organizations
By number of distinct projects in this topic.
- INSTITUTO DE BIOLOGIA MOLECULAR E CELULAR-IBMC2 projects · PT
- TALLINN UNIVERSITY OF TECHNOLOGY2 projects · EE
- CNC1 projects · PT
- CENTRO INTERDISCIPLINAR DE INVESTIGACAO MARINHA E AMBIENTAL1 projects · PT
- CZECH UNIVERSITY OF LIFE SCIENCES PRAGUE1 projects · CZ
- FML1 projects · PT
- INEB1 projects · PT
- INESC ID1 projects · PT
- IST1 projects · PT
- INSTITUTUL REGIONAL DE ONCOLOGIE IASI1 projects · RO
- IAR & FR1 projects · PL
- IST ID1 projects · PT
Projects
Page 2 of 2
| Project | Programme | EU contribution | Total cost | |
|---|---|---|---|---|
BlueBio4Future – Blue Biotechnology and Bioengineering for the Current and Future Development of a Blue Bioeconomy in Portugal BlueBio4Future · 952374 | H2020 | €2,494,033 | €2,494,033 | Details |
ERA Chair in Artificial Intelligence for Robotics AIFORS · 952275 | H2020 | €2,499,958 | €2,499,958 | Details |
ADVANCED TECHNOLOGIES FOR HIGH QUALITY, SAFE AND SUSTAINABLE REGIONAL FOOD PRODUCTION DRIFT-FOOD · 952594 | H2020 | €2,487,625 | €2,487,625 | Details |
DYNAMIC BRAIN FUNCTION: Towards the Understanding and Treatment of Brain Disorders DYNABrain · 952422 | H2020 | €2,500,000 | €2,500,000 | Details |
Molecular Bioengineering in health ERA chair MOBILIsE · 951723 | H2020 | €2,478,155 | €2,478,155 | Details |
Unlocking excellence in research and innovation in neurobiology and neurological disorders at IBMC/I3S NCBio · 951923 | H2020 | €2,479,973 | €2,479,973 | Details |
Enhancing and Strengthening the Excellence in Interdisciplinary Biomedical Research at TRANSCEND ESEI-BioMed · 952390 | H2020 | €2,500,000 | €2,500,000 | Details |
ERA CHAIR OF EMERGING NEXT-GENERATION PHOTOVOLTAICS 5GSOLAR · 952509 | H2020 | €2,500,000 | €2,500,000 | Details |
Fire-safe Sustainable Built Environment FRISSBE · 952395 | H2020 | €2,499,500 | €2,499,500 | Details |
Welcoming ERA Chair to Centre of excellence in nutrigenomics for optimising health and well-being in the Institute of Animal Reproduction and Food Research, Polish Academy of Sciences WELCOME2 · 952601 | H2020 | €2,499,888 | €2,499,888 | Details |
