WIDESPREAD-05-2017
WIDESPREAD-05-2017
30 projects · €29,678,827 total EU contribution (project-level) · 114 participating organizations · 27 countries with participants
Total EU funding
Sum of EC max contribution fields for distinct projects in this topic.
€29,678,827
Countries active
Participant organizations by country (headquarters in CORDIS).
- UK (16)
- Germany (14)
- Spain (10)
- PT (9)
- Italy (7)
- France (5)
- Netherlands (5)
- SE (5)
- TN (5)
- CY (4)
- IE (4)
- AT (3)
- BE (3)
- HR (3)
- IL (3)
- RS (3)
- CH (2)
- CZ (2)
- DK (2)
- LU (2)
- BG (1)
- FI (1)
- HU (1)
- LT (1)
- MD (1)
- MT (1)
- US (1)
Open calls
From the EU Funding & Tenders Portal, linked to this topic code when it matches the call identifier. Sync via yarn etl:funding.
No open or forthcoming calls linked to this topic in the database yet.
Top organizations
By number of distinct projects in this topic.
- THE CHANCELLOR MASTERS AND SCHOLARS OF THE UNIVERSITY OF CAMBRIDGE4 projects · UK
- KU Leuven3 projects · BE
- CNRS2 projects · FR
- LUNDS UNIVERSITET2 projects · SE
- MCAST2 projects · MT
- UNL2 projects · PT
- UNITN2 projects · IT
- TUM2 projects · MD
- UGent2 projects · BE
- UCY2 projects · CY
- Leiden University Medical Center1 projects · NL
- AGENCE DE VULGARISATION ET DE LA FORMATION AGRICOLES1 projects · TN
Projects
Page 2 of 3
| Project | Programme | EU contribution | Total cost | |
|---|---|---|---|---|
Increasing the scientific excellence and innovation capacity in Data-Driven Simulation of the University of Luxembourg DRIVEN · 811099 | H2020 | €1,000,000 | €157,475 | Details |
Portugal Twinning for innovation and excellence in marine science and Earth observation PORTWIMS · 810139 | H2020 | €997,626 | €0 | Details |
Excellency Network Building for Comprehensive Research and Assessment of Geofluids ENeRAG · 810980 | H2020 | €999,039 | €226,700 | Details |
Climate change impact mitigation for European viticulture: knowledge transfer for an integrated approach Clim4Vitis · 810176 | H2020 | €999,989 | €206,350 | Details |
Twin to Illuminate Metals in Biology and Biocatalysis through Biospectroscopy TIMB3 · 810856 | H2020 | €994,368 | €142,493 | Details |
Twinning for European excellence in Island Biodiversity Genomics iBioGen · 810729 | H2020 | €999,320 | €225,107 | Details |
Promoting Archaeological Science in the eastern Mediterranean Promised · 811068 | H2020 | €991,550 | €581,313 | Details |
Twinning in atmospheric Plasma science and applications TImPANI · 810686 | H2020 | €999,625 | €300,875 | Details |
Learning, Applying, Multiplying Big Data Analytics LAMBDA · 809965 | H2020 | €984,953 | €263,805 | Details |
Cyprus Center for Algorithmic Transparency CyCAT · 810105 | H2020 | €999,965 | €219,296 | Details |
