WIDESPREAD-01-2016-2017
WIDESPREAD-01-2016-2017
11 projects · €154,837,857 total EU contribution (project-level) · 53 participating organizations · 16 countries with participants
Total EU funding
Sum of EC max contribution fields for distinct projects in this topic.
€154,837,857
Countries active
Participant organizations by country (headquarters in CORDIS).
- HU (9)
- SI (9)
- Germany (6)
- PT (6)
- CY (5)
- BG (4)
- UK (3)
- RS (2)
- SE (2)
- AT (1)
- CZ (1)
- Spain (1)
- Italy (1)
- LV (1)
- Netherlands (1)
- SK (1)
Open calls
From the EU Funding & Tenders Portal, linked to this topic code when it matches the call identifier. Sync via yarn etl:funding.
No open or forthcoming calls linked to this topic in the database yet.
Top organizations
By number of distinct projects in this topic.
- Fraunhofer2 projects · DE
- MPG2 projects · DE
- NKFIH2 projects · HU
- UNIVERSITY COLLEGE LONDON2 projects · UK
- UCY2 projects · CY
- CSIC1 projects · ES
- OUC1 projects · CY
- BIOSENSE INSTITUTE1 projects · RS
- BUDAPEST UNIVERSITY OF TECHNOLOGY AND ECONOMICS1 projects · HU
- CYENS CoE1 projects · CY
- UNIVERSITY OF DEBRECEN DE1 projects · HU
- MUNICIPALITY OF NICOSIA1 projects · CY
Projects
Page 1 of 2
| Project | Programme | EU contribution | Total cost | |
|---|---|---|---|---|
Centre of Excellence for Advanced Technologies in Sustainable Agriculture and Food Security ANTARES · 739570 | H2020 | €14,003,474 | €1,403,340 | Details |
Renewable materials and healthy environments research and innovation centre of excellence InnoRenew CoE · 739574 | H2020 | €14,996,025 | €325,875 | Details |
KIOS Research and Innovation Centre of Excellence KIOS CoE · 739551 | H2020 | €15,000,000 | €11,505,194 | Details |
Establishing the Hungarian Center of Excellence for Molecular Medicine in partnership with EMBL HCEMM · 739593 | H2020 | €14,997,310 | €437,704 | Details |
Centre for functional and surface-functionalized glasses FunGlass · 739566 | H2020 | €15,000,000 | €568,875 | Details |
Centre of Advanced Materials Research and Technology Transfer CAMART² CAMART2 · 739508 | H2020 | €14,999,955 | €11,087,609 | Details |
HiLASE Centre of Excellence HiLASE CoE · 739573 | H2020 | €10,027,871 | €2,704,950 | Details |
Establishment of a Center of Plant Systems Biology and Biotechnology for the translation of fundamental research into sustainable bio-based technologies in Bulgaria PlantaSYST · 739582 | H2020 | €14,940,000 | €1,413,257 | Details |
Centre of Excellence in Production Informatics and Control EPIC · 739592 | H2020 | €10,876,825 | €1,090,000 | Details |
Implementation of The Discoveries Centre for Regenerative and Precision Medicine, a new Centre of Excellence in Portugal THE DISCOVERIES CTR · 739572 | H2020 | €14,996,606 | €5,129,931 | Details |
