WF-03-2020
WF-03-2020
48 projects · €7,237,744 total EU contribution (project-level) · 39 participating organizations · 12 countries with participants
Total EU funding
Sum of EC max contribution fields for distinct projects in this topic.
€7,237,744
Countries active
Participant organizations by country (headquarters in CORDIS).
- PT (13)
- CZ (5)
- PL (5)
- SI (3)
- TR (3)
- CY (2)
- HU (2)
- LU (2)
- EE (1)
- HR (1)
- LV (1)
- MT (1)
Open calls
From the EU Funding & Tenders Portal, linked to this topic code when it matches the call identifier. Sync via yarn etl:funding.
No open or forthcoming calls linked to this topic in the database yet.
Top organizations
By number of distinct projects in this topic.
- UNIVERSITY OF MALTA3 projects · MT
- PMF2 projects · HR
- FUNDACAO CHAMPALIMAUD2 projects · PT
- LABORATORIO IBERICO INTERNACIONAL DE NANOTECNOLOGIA LIN2 projects · PT
- THE CYPRUS INSTITUTE2 projects · CY
- UMINHO2 projects · PT
- U.PORTO2 projects · PT
- UNL2 projects · PT
- UCY2 projects · CY
- ASSOCIACAO BIOPOLIS1 projects · PT
- BILKENTUNIVERSITY BILIM KENTI1 projects · TR
- BOTANICKY USTAV AV CR, V.V.I.1 projects · CZ
Projects
Page 3 of 5
| Project | Programme | EU contribution | Total cost | |
|---|---|---|---|---|
Integrating Social reasoning and Logical reasoning in Infancy ISLI · 101038068 | H2020 | €139,851 | €139,851 | Details |
Measuring Ages Through Isochrones, Seismology, and Stellar Evolution MATISSE · 101038062 | H2020 | €151,851 | €151,851 | Details |
Novel COF-based sensors for detecting organic agents in water COFsensor · 101038091 | H2020 | €150,040 | €150,040 | Details |
Integrating Rural Migrants in Cities - A Field Experiment in Mozambique QUELIMANE · 101038081 | H2020 | €159,815 | €159,815 | Details |
Population-wide analysis of molecular and metabolic features intrinsic to dormancy variability in single seeds POP1Seed · 101038075 | H2020 | €137,626 | €137,626 | Details |
Evolution of Female Ornamentation: a comparative and experimental approach using island birds EvoColorIsla · 101038059 | H2020 | €159,815 | €0 | Details |
Metal impacts on deep-sea microbial communities and function MIDFun · 101038095 | H2020 | €147,815 | €147,815 | Details |
Selenium – A non-toxic and stable material for future tandem solar cells SeNTASC · 101038086 | H2020 | €159,815 | €159,815 | Details |
Topographically-driven fresh groundwater flow in offshore carbonate platforms. OFF-GROUND · 101038076 | H2020 | €160,049 | €160,049 | Details |
Development and corroboration of a novel Natural Textile Reinforced Mortar System for masonry retrofitting NaTeRM · 101038078 | H2020 | €147,815 | €147,815 | Details |
