SMEInst-09-2016-2017
SMEInst-09-2016-2017
238 projects · €90,891,118 total EU contribution (project-level) · 251 participating organizations · 29 countries with participants
Total EU funding
Sum of EC max contribution fields for distinct projects in this topic.
€90,891,118
Countries active
Participant organizations by country (headquarters in CORDIS).
- Spain (48)
- Italy (42)
- Germany (28)
- UK (25)
- DK (12)
- France (12)
- SE (10)
- CH (8)
- IS (8)
- EL (6)
- IL (6)
- NO (6)
- BE (5)
- Netherlands (5)
- PT (5)
- FI (4)
- AT (3)
- PL (3)
- SI (3)
- HU (2)
- UA (2)
- CZ (1)
- EE (1)
- HR (1)
- IE (1)
- LT (1)
- RS (1)
- SK (1)
- TR (1)
Open calls
From the EU Funding & Tenders Portal, linked to this topic code when it matches the call identifier. Sync via yarn etl:funding.
No open or forthcoming calls linked to this topic in the database yet.
Top organizations
By number of distinct projects in this topic.
- ENERGY AND ENGINEERING COMPANY2 projects · EL
- Eco ice2 projects · DE
- ELECTRICITY DISTRIBUTION SERVICES LIMITED2 projects · UK
- ICEWIND EHF2 projects · IS
- Marstrom2 projects · SE
- POWERSINES2 projects · IL
- SMALLE TECHNOLOGIES SL2 projects · ES
- SOLIGHT LTD2 projects · IL
- SOS2 projects · DE
- SUNTHERM2 projects · DK
- TECLAB - SRL2 projects · IT
- WINFOOR2 projects · SE
Projects
Page 6 of 24
| Project | Programme | EU contribution | Total cost | |
|---|---|---|---|---|
DMC grouting tube system GroutTube · 729107 | H2020 | €50,000 | €71,429 | Details |
GI.service: Asset performance optimiser GIservice · 775013 | H2020 | €50,000 | €71,429 | Details |
Testing and scaling of an electro-magnetic power on line generator for remote areas POLG · 744854 | H2020 | €50,000 | €71,429 | Details |
A hybrid solar panel that maximises heat capture and electricity generatio ECOMESH · 807830 | H2020 | €50,000 | €71,429 | Details |
Smart City Control System (SCCS) For Green Lighting SCCS · 773360 | H2020 | €50,000 | €71,429 | Details |
Dall Energy Biomass System DEBS · 735368 | H2020 | €50,000 | €71,429 | Details |
AUTOMATIC REGULATION OF COMBUSTION PROCESS FOR WOOD STOVES AND FIREPLACES FLORIAN · 761812 | H2020 | €50,000 | €71,429 | Details |
Rugged Long-lasting Vertical-Axis Wind Turbine for Extreme Wind Conditions NJORD · 744239 | H2020 | €50,000 | €71,429 | Details |
New twin floating platform for offshore wind turbines SATH · 761874 | H2020 | €50,000 | €71,429 | Details |
A high-efficiency energy storage system that captures energy generated from renewable sources, waste energy from industry, and solar radiation, in a compressed fluid and heat pump hybrid system. TEES · 729070 | H2020 | €50,000 | €71,429 | Details |
