SMEInst-09-2016-2017
SMEInst-09-2016-2017
238 projects · €90,891,118 total EU contribution (project-level) · 251 participating organizations · 29 countries with participants
Total EU funding
Sum of EC max contribution fields for distinct projects in this topic.
€90,891,118
Countries active
Participant organizations by country (headquarters in CORDIS).
- Spain (48)
- Italy (42)
- Germany (28)
- UK (25)
- DK (12)
- France (12)
- SE (10)
- CH (8)
- IS (8)
- EL (6)
- IL (6)
- NO (6)
- BE (5)
- Netherlands (5)
- PT (5)
- FI (4)
- AT (3)
- PL (3)
- SI (3)
- HU (2)
- UA (2)
- CZ (1)
- EE (1)
- HR (1)
- IE (1)
- LT (1)
- RS (1)
- SK (1)
- TR (1)
Open calls
From the EU Funding & Tenders Portal, linked to this topic code when it matches the call identifier. Sync via yarn etl:funding.
No open or forthcoming calls linked to this topic in the database yet.
Top organizations
By number of distinct projects in this topic.
- ENERGY AND ENGINEERING COMPANY2 projects · EL
- Eco ice2 projects · DE
- ELECTRICITY DISTRIBUTION SERVICES LIMITED2 projects · UK
- ICEWIND EHF2 projects · IS
- Marstrom2 projects · SE
- POWERSINES2 projects · IL
- SMALLE TECHNOLOGIES SL2 projects · ES
- SOLIGHT LTD2 projects · IL
- SOS2 projects · DE
- SUNTHERM2 projects · DK
- TECLAB - SRL2 projects · IT
- WINFOOR2 projects · SE
Projects
Page 23 of 24
| Project | Programme | EU contribution | Total cost | |
|---|---|---|---|---|
Onsite, On-demand, Self-standing Cost Competitive Zero-Carbon Power Generation RenGen · 763365 | H2020 | €50,000 | €71,429 | Details |
SmartHeat – An eco-innovative solution towards zero-carbon household heating SmartHeat · 784172 | H2020 | €1,110,130 | €1,585,900 | Details |
Plugplay gasification plant for onsite conversion of otherwise unusable waste into renewable energy SYNERGY · 744197 | H2020 | €50,000 | €71,429 | Details |
SunOyster cooling (SOcool) SOcool · 778106 | H2020 | €1,398,478 | €1,997,825 | Details |
Development of a high quality stainless steel dowel for easy renovation and construction in façades, thermal insulation and solar panels sub-sectors INNOFIXX · 773315 | H2020 | €50,000 | €71,429 | Details |
For a rapid transition to Smart Grids GridEye · 782942 | H2020 | €50,000 | €71,429 | Details |
Cutting-edge deep geothermal system and drilling technology suitable for all users and locations GEODEPOWER · 807809 | H2020 | €50,000 | €71,429 | Details |
Super Variable Vector Combnation for Voltage Optmisation Energy Saving Hub SuperEh · 728632 | H2020 | €50,000 | €71,429 | Details |
Smart roof edge technology SRE · 791535 | H2020 | €50,000 | €71,429 | Details |
Innovative outdoor solar and kinetic energy harvesting pavement system PLATIO · 762726 | H2020 | €50,000 | €71,429 | Details |
