SMEInst-09-2016-2017
SMEInst-09-2016-2017
238 projects · €90,891,118 total EU contribution (project-level) · 251 participating organizations · 29 countries with participants
Total EU funding
Sum of EC max contribution fields for distinct projects in this topic.
€90,891,118
Countries active
Participant organizations by country (headquarters in CORDIS).
- Spain (48)
- Italy (42)
- Germany (28)
- UK (25)
- DK (12)
- France (12)
- SE (10)
- CH (8)
- IS (8)
- EL (6)
- IL (6)
- NO (6)
- BE (5)
- Netherlands (5)
- PT (5)
- FI (4)
- AT (3)
- PL (3)
- SI (3)
- HU (2)
- UA (2)
- CZ (1)
- EE (1)
- HR (1)
- IE (1)
- LT (1)
- RS (1)
- SK (1)
- TR (1)
Open calls
From the EU Funding & Tenders Portal, linked to this topic code when it matches the call identifier. Sync via yarn etl:funding.
No open or forthcoming calls linked to this topic in the database yet.
Top organizations
By number of distinct projects in this topic.
- ENERGY AND ENGINEERING COMPANY2 projects · EL
- Eco ice2 projects · DE
- ELECTRICITY DISTRIBUTION SERVICES LIMITED2 projects · UK
- ICEWIND EHF2 projects · IS
- Marstrom2 projects · SE
- POWERSINES2 projects · IL
- SMALLE TECHNOLOGIES SL2 projects · ES
- SOLIGHT LTD2 projects · IL
- SOS2 projects · DE
- SUNTHERM2 projects · DK
- TECLAB - SRL2 projects · IT
- WINFOOR2 projects · SE
Projects
Page 16 of 24
| Project | Programme | EU contribution | Total cost | |
|---|---|---|---|---|
Highly efficient, solar-powered irrigation pump sunlight2.0 · 809276 | H2020 | €50,000 | €71,429 | Details |
Sensors monitoring environmental and electrical parameters of electrical high voltage lines Gridsense · 743173 | H2020 | €50,000 | €71,429 | Details |
Development of an Intelligent Controller for Electro-motors CoMoCo · 790271 | H2020 | €50,000 | €71,429 | Details |
Market introduction of a revolutionary lab-on-a-chip Micro-Gas-Chromatograph for a cost-effective management of natural gas PICOGC · 756439 | H2020 | €1,652,534 | €1,878,311 | Details |
Distributed Acoustic Sensing for Cable Monitoring and Surveying for Offshore Wind Farms providing movement, depth, surface disruption and free-span readings Cable Sentry · 735565 | H2020 | €50,000 | €71,429 | Details |
Energy efficient and environmentally friendly multi-fuel power system with CHP capability, for stand-alone applications. PROMETHEUS-5 · 733099 | H2020 | €1,212,397 | €1,731,996 | Details |
Wind Turbine Support Structure WTSS · 781868 | H2020 | €50,000 | €71,429 | Details |
THE BiAR PROCESS: TRANSFORMING LOW-VALUE BIOMASSES INTO HIGHLY VALUABLE FOR ENERGY-RECOVERY FUELS BIAR · 807140 | H2020 | €50,000 | €71,429 | Details |
Towards un-subsidised solar power – Cleandrone, the inspection and cleaning solution CDRONE · 728894 | H2020 | €50,000 | €71,429 | Details |
An innovative, low-carbon window characterised by ultra-high thermal performance created using the most sustainable and energy efficient manufacturing processes. INVISIBLE WINDOW · 808454 | H2020 | €50,000 | €71,429 | Details |
