SMEInst-09-2016-2017
SMEInst-09-2016-2017
238 projects · €90,891,118 total EU contribution (project-level) · 251 participating organizations · 29 countries with participants
Total EU funding
Sum of EC max contribution fields for distinct projects in this topic.
€90,891,118
Countries active
Participant organizations by country (headquarters in CORDIS).
- Spain (48)
- Italy (42)
- Germany (28)
- UK (25)
- DK (12)
- France (12)
- SE (10)
- CH (8)
- IS (8)
- EL (6)
- IL (6)
- NO (6)
- BE (5)
- Netherlands (5)
- PT (5)
- FI (4)
- AT (3)
- PL (3)
- SI (3)
- HU (2)
- UA (2)
- CZ (1)
- EE (1)
- HR (1)
- IE (1)
- LT (1)
- RS (1)
- SK (1)
- TR (1)
Open calls
From the EU Funding & Tenders Portal, linked to this topic code when it matches the call identifier. Sync via yarn etl:funding.
No open or forthcoming calls linked to this topic in the database yet.
Top organizations
By number of distinct projects in this topic.
- ENERGY AND ENGINEERING COMPANY2 projects · EL
- Eco ice2 projects · DE
- ELECTRICITY DISTRIBUTION SERVICES LIMITED2 projects · UK
- ICEWIND EHF2 projects · IS
- Marstrom2 projects · SE
- POWERSINES2 projects · IL
- SMALLE TECHNOLOGIES SL2 projects · ES
- SOLIGHT LTD2 projects · IL
- SOS2 projects · DE
- SUNTHERM2 projects · DK
- TECLAB - SRL2 projects · IT
- WINFOOR2 projects · SE
Projects
Page 14 of 24
| Project | Programme | EU contribution | Total cost | |
|---|---|---|---|---|
water and energy efficient Induction Humidification System for textile applications IHS · 743024 | H2020 | €50,000 | €71,429 | Details |
Production line of battery packs for telecommunications application AURORA 4.0 · 782927 | H2020 | €50,000 | €71,429 | Details |
Device for reduction of emissions and fuel consumption, optimizing combustion by treatment of fuel on the vehicle ECO CARS · 744112 | H2020 | €50,000 | €71,429 | Details |
Harnessing the power of high altitude winds - the biggest energy resource yet unexploited by humankind Skypull · 807448 | H2020 | €50,000 | €71,429 | Details |
An Innovative Solar Lighting System to replace artificial lighting in all types of indoor spaces with free and healthy sunlight. SOLIS · 768405 | H2020 | €1,064,438 | €1,520,625 | Details |
Smart Renewable Energy Manager for the Industrial Prosumer Market SREM · 809475 | H2020 | €50,000 | €71,429 | Details |
New Concrete-Towers Assembly system for taller Wind Turbines. AIRCRANE · 804858 | H2020 | €1,487,588 | €2,125,125 | Details |
Trading Platform for Sustainable Carbon Credits CARBOMART · 808145 | H2020 | €50,000 | €71,429 | Details |
Boosting the efficiency of current agricultural atomisers by using ultrasonics emitters ATOMIX · 735711 | H2020 | €50,000 | €71,429 | Details |
Polarsol - a disruptive hybrid heat management solution for global markets Polarsol Phase Two · 726353 | H2020 | €2,059,050 | €2,941,500 | Details |
