SMEInst-09-2016-2017
SMEInst-09-2016-2017
238 projects · €90,891,118 total EU contribution (project-level) · 251 participating organizations · 29 countries with participants
Total EU funding
Sum of EC max contribution fields for distinct projects in this topic.
€90,891,118
Countries active
Participant organizations by country (headquarters in CORDIS).
- Spain (48)
- Italy (42)
- Germany (28)
- UK (25)
- DK (12)
- France (12)
- SE (10)
- CH (8)
- IS (8)
- EL (6)
- IL (6)
- NO (6)
- BE (5)
- Netherlands (5)
- PT (5)
- FI (4)
- AT (3)
- PL (3)
- SI (3)
- HU (2)
- UA (2)
- CZ (1)
- EE (1)
- HR (1)
- IE (1)
- LT (1)
- RS (1)
- SK (1)
- TR (1)
Open calls
From the EU Funding & Tenders Portal, linked to this topic code when it matches the call identifier. Sync via yarn etl:funding.
No open or forthcoming calls linked to this topic in the database yet.
Top organizations
By number of distinct projects in this topic.
- ENERGY AND ENGINEERING COMPANY2 projects · EL
- Eco ice2 projects · DE
- ELECTRICITY DISTRIBUTION SERVICES LIMITED2 projects · UK
- ICEWIND EHF2 projects · IS
- Marstrom2 projects · SE
- POWERSINES2 projects · IL
- SMALLE TECHNOLOGIES SL2 projects · ES
- SOLIGHT LTD2 projects · IL
- SOS2 projects · DE
- SUNTHERM2 projects · DK
- TECLAB - SRL2 projects · IT
- WINFOOR2 projects · SE
Projects
Page 12 of 24
| Project | Programme | EU contribution | Total cost | |
|---|---|---|---|---|
Transparent Solar Panel Technology for Energy Autonomous Greenhouses and Glass Buildings PanePowerSW · 804554 | H2020 | €1,491,783 | €2,131,119 | Details |
Reducing carbon footprint by thermal energy storage TEStore · 744940 | H2020 | €50,000 | €71,429 | Details |
Flywheel energy storage for Increased Grid Stability FlyInGS · 791878 | H2020 | €50,000 | €71,429 | Details |
BUILDING THE GREEN WAY: WIDE TAKE-UP OF A VERSATILE, PROVEN, ENERGY AND COST EFFICIENT INSULATION TECHNOLOGY INSUPanel · 768079 | H2020 | €1,016,525 | €1,452,179 | Details |
BIOGASTIGER® system – turning global organic waste streams into smart and clean energy BIOGASTIGER · 783727 | H2020 | €2,130,363 | €1,622,875 | Details |
Super Variable Vector Combination Energy Saving Hub SuperEH · 783458 | H2020 | €1,719,639 | €2,456,628 | Details |
Eco-efficient decommissioning of wind turbine blades through on-site material shredding and separation EcoBlade · 778847 | H2020 | €1,394,400 | €1,992,000 | Details |
Highly Efficient, Eco-friendly Immersion Cooling for Data Centres Submer · 806817 | H2020 | €1,337,305 | €1,910,436 | Details |
The Domestic Biogas System - Turning Waste into Value Homebiogas · 735017 | H2020 | €50,000 | €71,429 | Details |
Steora - next step to a smart city Steora · 763168 | H2020 | €50,000 | €71,429 | Details |
