SMEInst-07-2016-2017
SMEInst-07-2016-2017
154 projects · €62,041,484 total EU contribution (project-level) · 165 participating organizations · 24 countries with participants
Total EU funding
Sum of EC max contribution fields for distinct projects in this topic.
€62,041,484
Countries active
Participant organizations by country (headquarters in CORDIS).
- Spain (42)
- Italy (22)
- UK (11)
- IL (10)
- Netherlands (10)
- Germany (8)
- DK (8)
- France (7)
- AT (6)
- IE (6)
- PT (5)
- IS (4)
- SE (4)
- CH (3)
- FI (3)
- NO (3)
- HU (2)
- LT (2)
- PL (2)
- SI (2)
- SK (2)
- BE (1)
- TR (1)
- UA (1)
Open calls
From the EU Funding & Tenders Portal, linked to this topic code when it matches the call identifier. Sync via yarn etl:funding.
No open or forthcoming calls linked to this topic in the database yet.
Top organizations
By number of distinct projects in this topic.
- AQYSTA2 projects · NL
- Exigence2 projects · UK
- HPNOW APS2 projects · DK
- REPOSSI2 projects · IT
- SETENTA E TRES MIL E CEM LDA2 projects · PT
- TALLERES AZUARA2 projects · ES
- 3Bee1 projects · IT
- AB BIOTICS1 projects · ES
- Adant1 projects · IT
- Adigo AS1 projects · NO
- AERO BIRD CONTROL SOLUTIONS BV1 projects · NL
- AGROPTIMA1 projects · ES
Projects
Page 10 of 16
| Project | Programme | EU contribution | Total cost | |
|---|---|---|---|---|
BIRD RELEASE: REpelLEnt Auto-SystEm BIRD RELEASE · 766610 | H2020 | €1,451,870 | €540,952 | Details |
UbiqutekGlide: An advanced electrical weed control device to be integrated with existing agricultural equipment, yielding a zero chemical, organic result at a reduced operational cost UbiqutekGlide · 733687 | H2020 | €1,305,532 | €1,865,045 | Details |
Enabling Sustainable Irrigation through Hydro-Powered Pumps for Canals HyPump · 784689 | H2020 | €1,781,773 | €2,545,390 | Details |
Innovative Manure Biofertilizers IMBIO · 807017 | H2020 | €50,000 | €71,429 | Details |
CoolFarm – The intelligent and flexible system that provides to plants what they need, when they need it! CoolFarm · 729112 | H2020 | €50,000 | €71,429 | Details |
Advanced ICT Risk Assessment Tool to Increase Climate Resilience, Water-Use Efficiency and Environmental Sustainability of Agricultural Production SMARTQUA · 744140 | H2020 | €50,000 | €71,429 | Details |
RFID-based feeder for giving dairy cows access to additional mineral supplements in a restricted and targeted way during the critical transition period of the lactation cycle Pitstop PLUS · 761491 | H2020 | €50,000 | €71,429 | Details |
Optimum, sustainable solution for seed drying and conservation DryCoolerSeeds · 805969 | H2020 | €794,150 | €1,134,500 | Details |
Innovative highly concentrated Omega-3 Specialized Nutrition Product LIFEOMEGA · 755889 | H2020 | €1,712,047 | €2,478,024 | Details |
ANTIBIOTICS CONTROL FOR ALL TEST4ALL · 801830 | H2020 | €797,054 | €1,138,649 | Details |
