SMEInst-06-2016-2017
SMEInst-06-2016-2017
76 projects · €30,323,362 total EU contribution (project-level) · 81 participating organizations · 21 countries with participants
Total EU funding
Sum of EC max contribution fields for distinct projects in this topic.
€30,323,362
Countries active
Participant organizations by country (headquarters in CORDIS).
- Spain (22)
- Italy (7)
- DK (6)
- FI (6)
- Germany (5)
- UK (5)
- BE (4)
- IL (4)
- Netherlands (4)
- PL (3)
- France (2)
- PT (2)
- SE (2)
- SI (2)
- AT (1)
- CH (1)
- EE (1)
- IE (1)
- LT (1)
- NO (1)
- RS (1)
Open calls
From the EU Funding & Tenders Portal, linked to this topic code when it matches the call identifier. Sync via yarn etl:funding.
No open or forthcoming calls linked to this topic in the database yet.
Top organizations
By number of distinct projects in this topic.
- ADSERVIO1 projects · FR
- AMOLAB1 projects · IT
- APPLOADING1 projects · ES
- ATICSER1 projects · ES
- ATONOMICS1 projects · DK
- AURA1 projects · ES
- DYCARE1 projects · ES
- Biophos1 projects · CH
- BLCKB1 projects · SI
- BONE VITAE SPOLKA AKCYJNA1 projects · PL
- Mindway AI1 projects · DK
- Commit; Oy1 projects · FI
Projects
Page 7 of 8
| Project | Programme | EU contribution | Total cost | |
|---|---|---|---|---|
The first simple monitoring device for Parkinson and other Tremor diseases Tremipen · 787447 | H2020 | €50,000 | €71,429 | Details |
The world's first universally compatible algorithm and platform for automatic interpretation of electrocardiogram analysis data SmartECG · 756977 | H2020 | €1,225,551 | €1,750,788 | Details |
Outdoor Lean Elderly Assistant OLEA · 745011 | H2020 | €50,000 | €71,429 | Details |
A new ICT-based device (RHEO-01) for fast point-of-care analysis of acute ischemic stroke and other emergency situations. ERYTHROAG · 735480 | H2020 | €50,000 | €71,429 | Details |
LipidDrive - Lipidomics cloud computing platform and app LipidDrive · 781726 | H2020 | €50,000 | €71,429 | Details |
Non-invasive smart wearable solution for continuous monitoring of physiological parameters and biomarkers for chronic patients with cardiac and respiratory diseases from the neonate to the elderly ONALABS · 809604 | H2020 | €50,000 | €71,429 | Details |
Commercialization of novel Diagnostic Platform with Synaptic adaptation Arc treatment method for tinnitus patients. Tinnitus Platform · 761940 | H2020 | €50,000 | €71,429 | Details |
OvAge: an innovative, user-friendly digital methodology that quantifies ovarian reserve by integrating clinical, biochemical and 3D-sonographic data to help decision-making in all phases of woman life Ovage · 781853 | H2020 | €50,000 | €71,429 | Details |
Shim-Scaling mental well-being through an automated self-help app SHIM · 736495 | H2020 | €50,000 | €71,429 | Details |
A new innovative method for diabetes treatment, the artificial pancreas system MedicSen · 781917 | H2020 | €50,000 | €71,429 | Details |
