SMEInst-06-2016-2017
SMEInst-06-2016-2017
76 projects · €30,323,362 total EU contribution (project-level) · 81 participating organizations · 21 countries with participants
Total EU funding
Sum of EC max contribution fields for distinct projects in this topic.
€30,323,362
Countries active
Participant organizations by country (headquarters in CORDIS).
- Spain (22)
- Italy (7)
- DK (6)
- FI (6)
- Germany (5)
- UK (5)
- BE (4)
- IL (4)
- Netherlands (4)
- PL (3)
- France (2)
- PT (2)
- SE (2)
- SI (2)
- AT (1)
- CH (1)
- EE (1)
- IE (1)
- LT (1)
- NO (1)
- RS (1)
Open calls
From the EU Funding & Tenders Portal, linked to this topic code when it matches the call identifier. Sync via yarn etl:funding.
No open or forthcoming calls linked to this topic in the database yet.
Top organizations
By number of distinct projects in this topic.
- ADSERVIO1 projects · FR
- AMOLAB1 projects · IT
- APPLOADING1 projects · ES
- ATICSER1 projects · ES
- ATONOMICS1 projects · DK
- AURA1 projects · ES
- DYCARE1 projects · ES
- Biophos1 projects · CH
- BLCKB1 projects · SI
- BONE VITAE SPOLKA AKCYJNA1 projects · PL
- Mindway AI1 projects · DK
- Commit; Oy1 projects · FI
Projects
Page 5 of 8
| Project | Programme | EU contribution | Total cost | |
|---|---|---|---|---|
ShowerPod ShowerPod · 735067 | H2020 | €50,000 | €71,429 | Details |
Mobile platform to empower cancer patients with fatigue mPOWER · 756641 | H2020 | €1,171,275 | €1,673,250 | Details |
Pridiktiv - Exploring European expansion through 4 pilot studies PRIDIKTIV · 782660 | H2020 | €50,000 | €71,429 | Details |
Ultra-small implanted neurostimulation device for the treatment of Obstructive Sleep Apnea Nyxoah · 729044 | H2020 | €50,000 | €71,429 | Details |
A novel online service to support self-care and responsible self-medication MEDimprove · 743863 | H2020 | €50,000 | €71,429 | Details |
The Smart Way to Beat Stress at Work SOMA · 725832 | H2020 | €1,884,731 | €2,692,473 | Details |
EYE2021. Glasses to see with 3D sound, arrival to market. EYE21 · 761792 | H2020 | €50,000 | €71,429 | Details |
Patient empowered Diabetes care in ambulatory settings PaDiCare · 745316 | H2020 | €50,000 | €0 | Details |
Machine learning software to design personalized neoantigen vaccines tailored to specific vaccine delivery systems MEDIVAC · 775611 | H2020 | €50,000 | €71,429 | Details |
NUTRIGEN SERVICE: MANAGING HEALTH THROUGH DIETARY NEEDS, VIRTUAL CONSULTATIONS, AND GENETICS Nutrigen Service · 736337 | H2020 | €50,000 | €71,429 | Details |
