SMEInst-05-2016-2017
SMEInst-05-2016-2017
107 projects · €112,881,738 total EU contribution (project-level) · 108 participating organizations · 21 countries with participants
Total EU funding
Sum of EC max contribution fields for distinct projects in this topic.
€112,881,738
Countries active
Participant organizations by country (headquarters in CORDIS).
- UK (15)
- Spain (13)
- France (11)
- Italy (10)
- SE (10)
- IL (8)
- Germany (7)
- Netherlands (6)
- PT (6)
- DK (4)
- IE (3)
- PL (3)
- AT (2)
- IS (2)
- NO (2)
- BE (1)
- CZ (1)
- EE (1)
- HU (1)
- SI (1)
- TR (1)
Open calls
From the EU Funding & Tenders Portal, linked to this topic code when it matches the call identifier. Sync via yarn etl:funding.
No open or forthcoming calls linked to this topic in the database yet.
Top organizations
By number of distinct projects in this topic.
- AENITIS TECHNOLOGIES2 projects · FR
- EBERS2 projects · ES
- THE ZEBRAFISH LAB2 projects · ES
- METAFORA BIOSYSTEMS2 projects · FR
- SYMCEL2 projects · SE
- 2CUREX A/S1 projects · DK
- 2CUREX GMBH1 projects · DE
- AMADIX1 projects · ES
- AEQUOR1 projects · UK
- AGLARIS1 projects · UK
- ALLTOX1 projects · IT
- ALTRATECH LIMITED1 projects · IE
Projects
Page 4 of 11
| Project | Programme | EU contribution | Total cost | |
|---|---|---|---|---|
ANTHEM: A Novel Tolerogenic vaccine for the treatment of antibodies in HaEMophilia ANTHEM · 778424 | H2020 | €2,868,734 | €2,868,734 | Details |
calScreener® – an innovative device for Bacterial Analysis and Diagnostics through Growth and Energy-release in Real-time BADGER · 729076 | H2020 | €50,000 | €71,429 | Details |
“Animal-Free Testing for Acute Toxicity” AFTAT · 728993 | H2020 | €50,000 | €71,429 | Details |
TimeLapseReader for Quality Control of Immune Cells used for Cell-Based Therapies Quality2Cells · 735669 | H2020 | €50,000 | €71,429 | Details |
Ready-to-use 3D Cell Cultures for early de-risking in drug development 3DCC · 745220 | H2020 | €50,000 | €71,429 | Details |
POLYBOOST: Renovating the Polyclonal Immunotherapy POLYBOOST · 761981 | H2020 | €50,000 | €71,429 | Details |
EASIVIRAL EASIVIRAL · 768090 | H2020 | €2,969,000 | €2,969,000 | Details |
Developing the iTOP kit: Empowering scientists with efficient intracellular delivery of biologicals in hard-to-manipulate cell types ENTRANCE · 777783 | H2020 | €1,514,200 | €1,514,200 | Details |
Nanofiber based drug delivery for surgical therapy of adult and paediatric solid tumours RELEASE · 762948 | H2020 | €50,000 | €71,429 | Details |
Novel treatment of inflammatory diseases NOTID · 744248 | H2020 | €50,000 | €71,429 | Details |
