SMEInst-03-2016-2017
SMEInst-03-2016-2017
38 projects · €17,813,501 total EU contribution (project-level) · 39 participating organizations · 13 countries with participants
Total EU funding
Sum of EC max contribution fields for distinct projects in this topic.
€17,813,501
Countries active
Participant organizations by country (headquarters in CORDIS).
- SE (7)
- France (5)
- Netherlands (5)
- Italy (4)
- Germany (3)
- IL (3)
- UK (3)
- DK (2)
- Spain (2)
- PL (2)
- CH (1)
- LU (1)
- LV (1)
Open calls
From the EU Funding & Tenders Portal, linked to this topic code when it matches the call identifier. Sync via yarn etl:funding.
No open or forthcoming calls linked to this topic in the database yet.
Top organizations
By number of distinct projects in this topic.
- ABICH1 projects · IT
- Access for Life1 projects · IL
- Alzinova AB1 projects · SE
- BBH BIOTECH1 projects · PL
- BETAGENON1 projects · SE
- BIOTICA1 projects · ES
- BRAINGINEERING1 projects · LU
- Cergentis B.V.1 projects · NL
- COLUMBIA SRL1 projects · IT
- CORNEA PROJECT1 projects · ES
- Cristal1 projects · NL
- DC4U1 projects · NL
Projects
Page 2 of 4
| Project | Programme | EU contribution | Total cost | |
|---|---|---|---|---|
Novel human neurodegenerative disease specific 3D cell-models with applications in drug development and toxicity testing BTech · 808569 | H2020 | €50,000 | €71,429 | Details |
Feasibility Assessment on Thermal Catalytical Reforming TCR · 736683 | H2020 | €50,000 | €71,429 | Details |
New MilliDrop Analyzer: miniaturized and faster clinical microbiology testing in only one drop MilliDrop · 781889 | H2020 | €50,000 | €71,429 | Details |
Development of an innovative algae based tertiary wastewater treatment and value recovery system INDALG · 733718 | H2020 | €1,469,289 | €2,098,984 | Details |
Feasibility study for registration of medicine RIGVIR with the European Medicine Agency RIGVIR · 736051 | H2020 | €50,000 | €71,429 | Details |
Targeted complete next-generation sequencing for companion diagnostics and personalized treatment of cancer SEQURE · 806446 | H2020 | €1,295,700 | €1,851,000 | Details |
JEM: The world safest subcutaneous, enclosed, biocompatible implantable device, attached directly to a AV fistula or graft or vein, for chronic disease patients in need of repetitive vascular access JEM Phase 1 · 728915 | H2020 | €50,000 | €71,429 | Details |
Next Generation Microbiome Platform FlexiBiome · 807302 | H2020 | €50,000 | €71,429 | Details |
BREATH: Biomarkers for Respiratory diseases detected in Exhaled Air through a new Technological instrument for research and Healthcare markets. BREATH · 740460 | H2020 | €50,000 | €71,429 | Details |
Fibrin sealant for anastomotic leaks and haemostasis sFilm-FS · 787441 | H2020 | €1,402,372 | €2,003,388 | Details |
