SMEInst-02-2016-2017
SMEInst-02-2016-2017
156 projects · €66,443,073 total EU contribution (project-level) · 164 participating organizations · 24 countries with participants
Total EU funding
Sum of EC max contribution fields for distinct projects in this topic.
€66,443,073
Countries active
Participant organizations by country (headquarters in CORDIS).
- Italy (37)
- Spain (24)
- UK (15)
- Germany (13)
- France (11)
- DK (9)
- IL (8)
- CH (6)
- NO (5)
- IE (4)
- Netherlands (4)
- AT (3)
- FI (3)
- HU (3)
- PT (3)
- SE (3)
- SI (3)
- LT (2)
- PL (2)
- UA (2)
- BG (1)
- EL (1)
- IS (1)
- TR (1)
Open calls
From the EU Funding & Tenders Portal, linked to this topic code when it matches the call identifier. Sync via yarn etl:funding.
No open or forthcoming calls linked to this topic in the database yet.
Top organizations
By number of distinct projects in this topic.
- BUDRI SPA2 projects · IT
- ENTEKNO2 projects · TR
- IBG Automation2 projects · DE
- KEMICA COATINGS2 projects · FR
- LARGOIKO,S.L.L.2 projects · ES
- M.M.A. TECH LTD2 projects · IL
- CUSTOMEM LTD2 projects · UK
- 01WIRING1 projects · IT
- 3DU ENGINEERING SOLUTIONS SL1 projects · ES
- TQCC1 projects · EL
- ADAMATIC1 projects · FI
- ADDIFAB APS1 projects · DK
Projects
Page 7 of 16
| Project | Programme | EU contribution | Total cost | |
|---|---|---|---|---|
New innovative textile cutting machine CRYSTAL · 743441 | H2020 | €50,000 | €71,429 | Details |
a universal thin film transistor platform for flexible and curved displays FlexTrans · 733542 | H2020 | €1,852,200 | €2,646,000 | Details |
Development of a durable and energy-efficient baking plate Thermoback · 740390 | H2020 | €50,000 | €71,429 | Details |
First nanotechnology for the electronic packaging industry based on a room-temperature welding process NanoWelds · 785946 | H2020 | €50,000 | €71,429 | Details |
Revolutionary, cost effective, spatially efficient, proton therapy system for cancer treatment. HIL PT System · 791791 | H2020 | €50,000 | €71,429 | Details |
Advanced Solutions for High Sensitivity Metabolism and Toxicity Assays MetaTox-HS · 768299 | H2020 | €1,028,534 | €1,469,334 | Details |
Directed and three-dimensional placement of continuous fibres with the direction of forces enabling a significant reduction of costs and weight in carbon fibre components 3D-Roving Deposition · 782128 | H2020 | €50,000 | €71,429 | Details |
The revolution of the Compression Therapy Market: an easy-to-wear and comfortable compression stocking based on Electro-Active Polymers technology. ComFyt · 775547 | H2020 | €50,000 | €71,429 | Details |
Smart connected poWer continuity system enablING European industrial renaissance SWING · 781808 | H2020 | €50,000 | €71,429 | Details |
Development of a new palletiser/depalletiser control system for optimum efficiency CANEFF · 729061 | H2020 | €50,000 | €71,429 | Details |
