SME-2013-1
SME-2013-1
167 projects · €188,976,291 total EU contribution (project-level) · 1064 participating organizations · 36 countries with participants
Total EU funding
Sum of EC max contribution fields for distinct projects in this topic.
€188,976,291
Countries active
Participant organizations by country (headquarters in CORDIS).
- Spain (159)
- UK (137)
- Germany (111)
- Italy (93)
- France (64)
- Netherlands (55)
- PT (45)
- DK (35)
- BE (34)
- NO (33)
- SE (29)
- IE (28)
- EL (27)
- TR (27)
- CH (25)
- HU (23)
- AT (21)
- FI (18)
- PL (16)
- CY (9)
- CZ (9)
- IL (9)
- RO (9)
- SI (9)
- EE (7)
- BG (6)
- IS (6)
- SK (4)
- HR (3)
- LT (3)
- MT (3)
- LU (2)
- LV (2)
- CA (1)
- MK (1)
- TN (1)
Open calls
From the EU Funding & Tenders Portal, linked to this topic code when it matches the call identifier. Sync via yarn etl:funding.
No open or forthcoming calls linked to this topic in the database yet.
Top organizations
By number of distinct projects in this topic.
- Fraunhofer22 projects · DE
- ATEKNEA SOLUTIONS HUNGARY KFT12 projects · HU
- INSPIRALIA SL12 projects · ES
- BRUNEL UNIVERSITY LONDON11 projects · UK
- NTRAM GENERAL S.A.11 projects · ES
- TWI LIMITED10 projects · UK
- LABOR8 projects · IT
- ISRI8 projects · UK
- CENTRE FOR RESEARCH AND TECHNOLOGY HELLAS CERTH7 projects · EL
- TECNALIA7 projects · ES
- VTT7 projects · FI
- VTT7 projects · FI
Projects
Page 13 of 17
| Project | Programme | EU contribution | Total cost | |
|---|---|---|---|---|
Hyperspectral imaging technology for the quality inspection of fish products SPECTRAFISH · 605399 | FP7 | €1,149,955 | €1,482,919 | Details |
Cost effective Direct to Eye prosthesis SMART Guidance System D2EYE · 606416 | FP7 | €1,083,919 | €1,417,373 | Details |
Novel monitoring and process control system for efficient production of VFA and biogas in anaerobic digestion plant OPTI-VFA · 606096 | FP7 | €1,149,995 | €1,487,699 | Details |
Guiding system for visually impaired for running on a track BLINDTRACK · 605821 | FP7 | €1,338,000 | €1,753,381 | Details |
Development of an ultrasonic testing technique to characterise diffusion bonds in layered structures BONDTEST · 605288 | FP7 | €1,087,000 | €1,400,429 | Details |
Incorporation of solid lubricants into surface of friction parts engineered for high-temperature applications HIGRAPH · 606009 | FP7 | €797,000 | €1,052,146 | Details |
Intelligent control of swimming pool disinfection with reduction and treatment of harmful by- products INTELLIPOOL · 605804 | FP7 | €1,775,482 | €2,297,012 | Details |
CEREAL WASTE VALORISATION THROUGH DEVELOPMENT OF FUNCTIONAL KEY FIBRES TO INNOVATE IN FIBRE PACKAGING MATERIALS FUNKIFIBRE · 606546 | FP7 | €1,100,882 | €1,428,850 | Details |
Biodegradable solutions for packaging of liquid dairy products BIOBOTTLE · 606350 | FP7 | €815,000 | €1,087,266 | Details |
Development of an objective method to perform quality classification of comminuted poultry meat MACSYS · 605621 | FP7 | €1,247,404 | €1,603,003 | Details |
