SME-2011-1
SME-2011-1
118 projects · €127,564,543 total EU contribution (project-level) · 782 participating organizations · 36 countries with participants
Total EU funding
Sum of EC max contribution fields for distinct projects in this topic.
€127,564,543
Countries active
Participant organizations by country (headquarters in CORDIS).
- UK (125)
- Spain (113)
- Germany (82)
- Italy (69)
- NO (36)
- Netherlands (34)
- France (31)
- EL (30)
- IE (22)
- DK (21)
- PL (21)
- AT (20)
- SE (17)
- FI (16)
- CH (14)
- PT (14)
- TR (13)
- BE (11)
- EE (11)
- RO (11)
- CY (10)
- CZ (10)
- HU (10)
- LT (7)
- BG (5)
- HR (5)
- IS (5)
- IL (4)
- SI (3)
- LI (2)
- LV (2)
- MK (2)
- MT (2)
- SK (2)
- AU (1)
- RS (1)
Open calls
From the EU Funding & Tenders Portal, linked to this topic code when it matches the call identifier. Sync via yarn etl:funding.
No open or forthcoming calls linked to this topic in the database yet.
Top organizations
By number of distinct projects in this topic.
- TWI LIMITED24 projects · UK
- Fraunhofer17 projects · DE
- BRUNEL UNIVERSITY LONDON7 projects · UK
- VTT7 projects · FI
- TECNALIA6 projects · ES
- INNOTECUK6 projects · UK
- EII5 projects · EE
- TI5 projects · NO
- ATEKNEA SOLUTIONS HUNGARY KFT4 projects · HU
- LABOR4 projects · IT
- NTRAM GENERAL S.A.4 projects · ES
- POLKOM BADANIA SP ZOO4 projects · PL
Projects
Page 9 of 12
| Project | Programme | EU contribution | Total cost | |
|---|---|---|---|---|
DEVELOPMENT OF AN AUTOMATED, NOVEL BIOSENSOR PLATFORM FOR PESTICIDE RESIDUE DETECTION"" FOODSCAN · 286442 | FP7 | €993,095 | €1,356,821 | Details |
Innovative Intracranial Pressure and Volume Wave Monitoring System DynICP · 286610 | FP7 | €1,125,991 | €1,483,002 | Details |
Ocean Surface Layer Observations OSLO · 286220 | FP7 | €1,499,700 | €2,152,784 | Details |
On-line industrial water quality analysis system for rapid and accurate detection of pathogens AQUALITY · 286601 | FP7 | €1,128,745 | €1,508,840 | Details |
Development of bio-oil dewatering and fractionation processes and testing of upgraded bio-oil as engine fuel and feedstock for the production of lubricants GREEN-OIL · 286674 | FP7 | €1,907,249 | €2,442,334 | Details |
Development of Ultra Soft Copper Conductors for Crystalline Silicon Solar Photovoltaic Applications SolarSoft · 286943 | FP7 | €1,005,936 | €1,357,464 | Details |
Improved magnets for energy generation through advanced tidal technology MAGNETIDE · 284578 | FP7 | €1,131,700 | €1,457,244 | Details |
Photocatalysis with UV LED Sources for Efficient Water Purification AQUA-PULSE · 286641 | FP7 | €1,117,218 | €1,415,933 | Details |
Halogen Free Flame Retardant ABS nanocomposites for electric and electronic devices NANOFRABS · 284838 | FP7 | €1,063,700 | €1,558,826 | Details |
Development of a conductive membrane that generates oxidising surface to prevent biofilm formation and fouling ConductMem · 286497 | FP7 | €1,097,000 | €1,535,853 | Details |
