SME-1
SME-1
342 projects · €353,995,862 total EU contribution (project-level) · 2237 participating organizations · 45 countries with participants
Total EU funding
Sum of EC max contribution fields for distinct projects in this topic.
€353,995,862
Countries active
Participant organizations by country (headquarters in CORDIS).
- UK (311)
- Spain (288)
- Germany (239)
- Italy (218)
- France (143)
- Netherlands (93)
- NO (84)
- EL (70)
- DK (66)
- BE (61)
- PT (58)
- PL (56)
- SE (55)
- CH (49)
- AT (47)
- IE (46)
- TR (42)
- CZ (36)
- HU (30)
- FI (29)
- RO (29)
- EE (26)
- SI (23)
- CY (20)
- BG (18)
- LT (14)
- IL (13)
- HR (12)
- SK (12)
- LV (8)
- IS (7)
- MT (7)
- RS (5)
- MK (4)
- RU (4)
- ZA (3)
- MD (2)
- AE (1)
- AL (1)
- CN (1)
Open calls
From the EU Funding & Tenders Portal, linked to this topic code when it matches the call identifier. Sync via yarn etl:funding.
No open or forthcoming calls linked to this topic in the database yet.
Top organizations
By number of distinct projects in this topic.
- Fraunhofer50 projects · DE
- NTRAM GENERAL S.A.24 projects · ES
- MatRI22 projects · UK
- TI21 projects · NO
- INSPIRALIA SL19 projects · ES
- TWI LIMITED18 projects · UK
- ISRI15 projects · UK
- THE UK HEALTH & ENVIRONMENT RESEARCH INSTITUTE LIMITED14 projects · UK
- CNR12 projects · IT
- TECNALIA11 projects · ES
- LABOR11 projects · IT
- RINA-C11 projects · IT
Projects
Page 8 of 35
| Project | Programme | EU contribution | Total cost | |
|---|---|---|---|---|
Development of an ultrasonic technique, sensors and systems for the volumetric examination of alumino-thermic rail welds RAILECT · 222425 | FP7 | €1,120,350 | €1,486,488 | Details |
Seaweed derived anti-inflammatory agents and antioxidants SWAFAX · 262519 | FP7 | €1,046,089 | €1,331,399 | Details |
COST-EFFECTIVE HAND-HELD DEVICE FOR RAPID IN-FIELD DETECTION OF FLAVENSCENCE DOREE PHYTOPLASMA IN GRAPEVINES VITISENS · 262032 | FP7 | €1,096,880 | €1,445,333 | Details |
Methodology for fast and reliable Investigation and Characterization of Contaminated Sites MICCS · 222204 | FP7 | €1,280,207 | €1,801,336 | Details |
A modular phase change material thermal store that enables optimal performance of renewable energy systems PIPESTORE · 262062 | FP7 | €758,748 | €977,121 | Details |
Development of extraction process for removal of pigments and additives for recycling of polymers CLEARPLAST · 222239 | FP7 | €1,053,544 | €1,351,500 | Details |
Innovative Hydrometallurgical Processes to recover Metals from WEEE including lamps and batteries HYDROWEEE · 231962 | FP7 | €825,000 | €1,115,380 | Details |
Energy efficient UV LED curing without inerting UV LED · 262514 | FP7 | €1,115,546 | €1,450,158 | Details |
In-situ wireless monitoring of on- and offshore WINd TURbine blades using energy harvesting technology WINTUR · 232190 | FP7 | €1,103,300 | €1,433,602 | Details |
Nano-structured Aluminium Oxide Coatings NANOCOAT · 262078 | FP7 | €1,144,000 | €1,516,434 | Details |
