SME-1
SME-1
342 projects · €353,995,862 total EU contribution (project-level) · 2237 participating organizations · 45 countries with participants
Total EU funding
Sum of EC max contribution fields for distinct projects in this topic.
€353,995,862
Countries active
Participant organizations by country (headquarters in CORDIS).
- UK (311)
- Spain (288)
- Germany (239)
- Italy (218)
- France (143)
- Netherlands (93)
- NO (84)
- EL (70)
- DK (66)
- BE (61)
- PT (58)
- PL (56)
- SE (55)
- CH (49)
- AT (47)
- IE (46)
- TR (42)
- CZ (36)
- HU (30)
- FI (29)
- RO (29)
- EE (26)
- SI (23)
- CY (20)
- BG (18)
- LT (14)
- IL (13)
- HR (12)
- SK (12)
- LV (8)
- IS (7)
- MT (7)
- RS (5)
- MK (4)
- RU (4)
- ZA (3)
- MD (2)
- AE (1)
- AL (1)
- CN (1)
Open calls
From the EU Funding & Tenders Portal, linked to this topic code when it matches the call identifier. Sync via yarn etl:funding.
No open or forthcoming calls linked to this topic in the database yet.
Top organizations
By number of distinct projects in this topic.
- Fraunhofer50 projects · DE
- NTRAM GENERAL S.A.24 projects · ES
- MatRI22 projects · UK
- TI21 projects · NO
- INSPIRALIA SL19 projects · ES
- TWI LIMITED18 projects · UK
- ISRI15 projects · UK
- THE UK HEALTH & ENVIRONMENT RESEARCH INSTITUTE LIMITED14 projects · UK
- CNR12 projects · IT
- TECNALIA11 projects · ES
- LABOR11 projects · IT
- RINA-C11 projects · IT
Projects
Page 32 of 35
| Project | Programme | EU contribution | Total cost | |
|---|---|---|---|---|
New agricultural practices for quality production of red fruits enriched in healthy compounds QUALIREDFRUITS · 262030 | FP7 | €917,538 | €1,194,815 | Details |
The Development of a Single-Screw Extrusion Process for Production of Low Density Biodegradable PLA Foam for Thermoformed Food Packaging Applications PLA-FOAM · 232145 | FP7 | €1,078,864 | €1,393,954 | Details |
CoeLux: the sky light reconstruction in artificial illumination by means of solid transparent nanocomposites COELUX · 262539 | FP7 | €1,223,176 | €1,605,176 | Details |
An affordable, easy to use tool for monitoring the wine production process, based on FTIR/ATR and an attached PAS gas cell VITISPEC · 262505 | FP7 | €1,149,574 | €1,494,525 | Details |
AN INNOVATIVE FILTER AID PRODUCT & INTEGRATION SYSTEM FOR THE SUBSTITUTION OF THE KIESELGHUR FILTER AID & REDUCTION OF UNDESIRABLE SUBSTANCES (MYCOTOXINS) IN BEVERAGES, SUCH AS BEER & WINE” DEMYBE · 231982 | FP7 | €1,029,234 | €1,334,759 | Details |
The Development of a Next Generation Probiotic Supplement for Treatment and Prevention of Antibiotic Associated Diarrhoea QUALVIVO · 232087 | FP7 | €880,381 | €1,131,216 | Details |
Innovative Methods and Tools for the Sound Design of Organ Pipes INNOSOUND · 222104 | FP7 | €624,423 | €948,422 | Details |
Waste Heat Power Generation in Cement Plant HEATPOWER · 262019 | FP7 | €984,174 | €1,322,992 | Details |
ELECTRICAL IMPEDANCE-BASED SYSTEM TO MONITOR DRYING PROCESS IN SAUSAGES DRYCHECK · 262029 | FP7 | €1,136,622 | €1,483,448 | Details |
Mobile Refrigeration System Refrigerant Leakage Monitoring LEAKDETECT · 231196 | FP7 | €970,872 | €1,293,208 | Details |
