SME-1
SME-1
342 projects · €353,995,862 total EU contribution (project-level) · 2237 participating organizations · 45 countries with participants
Total EU funding
Sum of EC max contribution fields for distinct projects in this topic.
€353,995,862
Countries active
Participant organizations by country (headquarters in CORDIS).
- UK (311)
- Spain (288)
- Germany (239)
- Italy (218)
- France (143)
- Netherlands (93)
- NO (84)
- EL (70)
- DK (66)
- BE (61)
- PT (58)
- PL (56)
- SE (55)
- CH (49)
- AT (47)
- IE (46)
- TR (42)
- CZ (36)
- HU (30)
- FI (29)
- RO (29)
- EE (26)
- SI (23)
- CY (20)
- BG (18)
- LT (14)
- IL (13)
- HR (12)
- SK (12)
- LV (8)
- IS (7)
- MT (7)
- RS (5)
- MK (4)
- RU (4)
- ZA (3)
- MD (2)
- AE (1)
- AL (1)
- CN (1)
Open calls
From the EU Funding & Tenders Portal, linked to this topic code when it matches the call identifier. Sync via yarn etl:funding.
No open or forthcoming calls linked to this topic in the database yet.
Top organizations
By number of distinct projects in this topic.
- Fraunhofer50 projects · DE
- NTRAM GENERAL S.A.24 projects · ES
- MatRI22 projects · UK
- TI21 projects · NO
- INSPIRALIA SL19 projects · ES
- TWI LIMITED18 projects · UK
- ISRI15 projects · UK
- THE UK HEALTH & ENVIRONMENT RESEARCH INSTITUTE LIMITED14 projects · UK
- CNR12 projects · IT
- TECNALIA11 projects · ES
- LABOR11 projects · IT
- RINA-C11 projects · IT
Projects
Page 16 of 35
| Project | Programme | EU contribution | Total cost | |
|---|---|---|---|---|
Development of a raising, walking and exercise device with upper body support for rehabilitation of stroke victims WALKX · 262569 | FP7 | €1,083,795 | €1,411,311 | Details |
Ultrasonic detection and removal of fouling inside industrial and domestic pipes ULTRACLEANPIPE · 262327 | FP7 | €1,133,000 | €1,429,502 | Details |
Development of New and Novel Quality Control System for the Inspection of Titanium Components in Safety Critical Applications in the Aerospace Industry QUALITI · 222476 | FP7 | €1,111,000 | €1,471,000 | Details |
Water Decontamination Technology For The Removal Of Recalcitrant Xenobiotic Compounds Based On Atmospheric Plasma Technology WATERPLASMA · 262033 | FP7 | €1,069,934 | €1,443,802 | Details |
Biosensor based instrumentations to be used in vineyards and wineries for fast and sensitive detection of Botrytis cinerea ,grey rot, in grapes SAFEGRAPE · 232453 | FP7 | €1,005,500 | €1,295,440 | Details |
Development of a Novel Stone Sawing Equipment to valorise Undersized and Irregular Stone Blocks for a more rationale Use of Natural Stone Quarry Resources XSTONE · 262618 | FP7 | €1,083,489 | €1,625,962 | Details |
New concept and technology for high energy rock fall protection fences ABSORBNET · 262453 | FP7 | €883,301 | €1,123,186 | Details |
Piezo Pair Materials for the Selective Exclusion of Workplace Noise PIEZOSELEX · 262002 | FP7 | €1,125,442 | €1,455,126 | Details |
DEVELOPMENT OF NEW ECOLOGICAL PESTICIDES BY INCORPORATION OF SYNERGIC BIO MOLECULES BIMOSYN · 262402 | FP7 | €974,316 | €1,397,419 | Details |
Environmentally Friendly Food Packaging Tray with Lower Carbon Footprint RPET-FC · 232055 | FP7 | €1,017,918 | €1,462,480 | Details |
