SiS
SiS
27 projects · €17,851,031 total EU contribution (project-level) · 24 participating organizations · 15 countries with participants
Total EU funding
Sum of EC max contribution fields for distinct projects in this topic.
€17,851,031
Countries active
Participant organizations by country (headquarters in CORDIS).
Open calls
From the EU Funding & Tenders Portal, linked to this topic code when it matches the call identifier. Sync via yarn etl:funding.
No open or forthcoming calls linked to this topic in the database yet.
Top organizations
By number of distinct projects in this topic.
- Lindau Nobel2 projects · DE
- FECYT2 projects · ES
- DANISH AGENCY FOR HIGHER EDUCATION AND SCIENCE2 projects · DK
- AVCR1 projects · CZ
- ASSOCIATION EUROPEENNE DE L'UNIVERSITE1 projects · BE
- EUROPEAN COLLABORATIVE FOR SCIENCE IND & TECHN EXHIBITIONS1 projects · BE
- TopESOF1 projects · IT
- AC1 projects · BE
- CNRS1 projects · FR
- CEA1 projects · FR
- CNISF1 projects · FR
- EUN PARTNERSHIP AISBL1 projects · BE
Projects
Page 1 of 3
| Project | Programme | EU contribution | Total cost | |
|---|---|---|---|---|
Euroscience Open Forum 2010 ESOF2010 · 262787 | FP7 | €300,000 | €557,467 | Details |
European Union Contest for Young Scientists 2009 EUCYS2009 · 250401 | FP7 | €600,000 | €1,067,403 | Details |
Events promoting Science in Society during the French Presidency CONFRESP · 226515 | FP7 | €180,000 | €294,483 | Details |
Science in Dialogue - Conference during the Danish EU presidency SID · 305036 | FP7 | €200,000 | €318,083 | Details |
European Contest For Young Scientists EUCYS2010 · 268147 | FP7 | €600,000 | €1,047,256 | Details |
VOICES VOICES · 612210 | FP7 | €1,496,624 | €1,629,969 | Details |
EC-UNESCO Conference: Joint Action for Capacity-building in Bioethics (JACOB) JACOB · 234834 | FP7 | €150,000 | €168,224 | Details |
European Union Contest for Young Scientists 2011 EUCYS2011 · 284621 | FP7 | €600,000 | €944,000 | Details |
Euroscience Open Forum 2012 ESOF2012 · 320130 | FP7 | €599,000 | €1,099,200 | Details |
14th International Conference of Women Engineers and Scientists "" A changing world: new opportunities for women engineers and scientists"""" ICWES14 · 221902 | FP7 | €100,000 | €593,750 | Details |
