SIE-01-2015-1
SIE-01-2015-1
79 projects · €3,950,000 total EU contribution (project-level) · 88 participating organizations · 18 countries with participants
Total EU funding
Sum of EC max contribution fields for distinct projects in this topic.
€3,950,000
Countries active
Participant organizations by country (headquarters in CORDIS).
- Spain (25)
- Italy (16)
- UK (8)
- DK (5)
- France (5)
- IL (5)
- AT (3)
- PT (3)
- BE (2)
- Germany (2)
- IE (2)
- Netherlands (2)
- NO (2)
- PL (2)
- SE (2)
- SI (2)
- BG (1)
- FI (1)
Open calls
From the EU Funding & Tenders Portal, linked to this topic code when it matches the call identifier. Sync via yarn etl:funding.
No open or forthcoming calls linked to this topic in the database yet.
Top organizations
By number of distinct projects in this topic.
- 8B SRL1 projects · IT
- AE.C.I. S.R.L.1 projects · IT
- AEInnova1 projects · ES
- AJAB1 projects · SE
- BaiWind S.L.1 projects · ES
- BG TECNO1 projects · PL
- BETA1 projects · ES
- BIOCURVE1 projects · ES
- BRENMILLER ENERGY1 projects · IL
- BRIGHT CURIOSITY, LDA1 projects · PT
- CALBATT1 projects · IT
- CEKO SENSORS1 projects · DK
Projects
Page 4 of 8
| Project | Programme | EU contribution | Total cost | |
|---|---|---|---|---|
PELLETON – a device for production of pellets from biomass and agricultural waste for energy purposes PELLETON · 710454 | H2020 | €50,000 | €71,429 | Details |
ENERGY REAL-TIME METERING AND DISTRIBUTED DISPACTH FOR LOAD - PRODUCTION SYNCHRONIZATION eBRAIN · 711190 | H2020 | €50,000 | €71,429 | Details |
Liquid Ring Compressor - Pioneering full API-681/610 compliance LIRICO · 717626 | H2020 | €50,000 | €71,429 | Details |
Energy and resource surveillance systems without the challenges of batteries RePower · 681390 | H2020 | €50,000 | €71,429 | Details |
An innovative, small footprint, vertical axis wind turbine for decentralized energy-production designed for urban areas, which is cheap to maintain and ensures energy production even at low wind speed URBAVENTO · 692644 | H2020 | €50,000 | €0 | Details |
Optimal Lightning Protection System Opti-LPS · 684591 | H2020 | €50,000 | €71,429 | Details |
Market uptake a innovative Non-intrusive Appliance Load Monitoring (NIALM) to enlarge ENERGY efficiency SPECTRUM to comprise the families factor ENERGY SPECTRUM · 710936 | H2020 | €50,000 | €71,429 | Details |
Demonstration of an energy management and control system aggregating small-scale battery storages to a virtual balancing power facility for active grid stabilisation and renewables integration ActiveGrid · 718789 | H2020 | €50,000 | €71,429 | Details |
Automated 3D Thermal Imaging of Industrial Plants and Residential Buildings by Drones THERMIDRONE · 718742 | H2020 | €50,000 | €0 | Details |
Improving the productivity of Biodiesel plants through their adaptation for the production of polyols B-Ecolyol · 719885 | H2020 | €50,000 | €71,429 | Details |
