SIE-01-2014-1
SIE-01-2014-1
93 projects · €4,650,000 total EU contribution (project-level) · 112 participating organizations · 23 countries with participants
Total EU funding
Sum of EC max contribution fields for distinct projects in this topic.
€4,650,000
Countries active
Participant organizations by country (headquarters in CORDIS).
- Spain (21)
- Italy (20)
- Germany (13)
- UK (11)
- SE (8)
- FI (7)
- IE (7)
- France (5)
- EL (4)
- Netherlands (2)
- SI (2)
- BE (1)
- CZ (1)
- DK (1)
- EE (1)
- HR (1)
- HU (1)
- IL (1)
- LT (1)
- PL (1)
- PT (1)
- SK (1)
- TR (1)
Open calls
From the EU Funding & Tenders Portal, linked to this topic code when it matches the call identifier. Sync via yarn etl:funding.
No open or forthcoming calls linked to this topic in the database yet.
Top organizations
By number of distinct projects in this topic.
- ADVANCED MICROTURBINES1 projects · IT
- AIR BONAITA SPA1 projects · IT
- ARKEN1 projects · IT
- Aross 3D GmbH1 projects · DE
- Aurelia Turbines1 projects · FI
- CLEANERGY1 projects · SE
- bettervest1 projects · DE
- BIOFIVE1 projects · HU
- blockbase1 projects · FR
- CASCODA LIMITED1 projects · UK
- Cautha Srl1 projects · IT
- CLIMOTE LTD1 projects · IE
Projects
Page 2 of 10
| Project | Programme | EU contribution | Total cost | |
|---|---|---|---|---|
Next Generation Energy Efficient, Inexpensive Hydropneumatic Hybrid Actuation System HYPAS · 673793 | H2020 | €50,000 | €71,429 | Details |
Green Ultra Light Weight Energy Storage System for Propulsion GULWESS-PROP · 663433 | H2020 | €50,000 | €71,429 | Details |
KiWi Power Limited’s Revolutionary, Low Cost, Demand Response Platform (KDRP) KDRP · 662782 | H2020 | €50,000 | €71,429 | Details |
Smart Efficient Affordable Marine Energy Technology Exploitation using Composites SEAMETEC · 651752 | H2020 | €50,000 | €0 | Details |
Delay of flow separation and stall on Aerofoils using a Passive Flow control Technology which will improve aerodynamic performance and stability of wind turbines increasing their range of operation Aeropaft · 652101 | H2020 | €50,000 | €71,429 | Details |
FERROHUB FERROHUB · 673059 | H2020 | €50,000 | €0 | Details |
Next-generation hybrid wind and solar power technology Omniflow · 672729 | H2020 | €50,000 | €71,429 | Details |
Innovative System for Electrical Energy Efficiency in industrial plants EFICONSUMPTION · 650880 | H2020 | €50,000 | €71,429 | Details |
Safe and INtegrated thermal TRANsformation of humid organic waste resulting in green energy and valuable remainders SINTRAN · 651475 | H2020 | €50,000 | €71,429 | Details |
Aurelia Turbines – proof of concept for very high efficient small gas turbine EFFGT · 651636 | H2020 | €50,000 | €71,429 | Details |
