SFS-08-2015-1
SFS-08-2015-1
61 projects · €3,050,000 total EU contribution (project-level) · 71 participating organizations · 18 countries with participants
Total EU funding
Sum of EC max contribution fields for distinct projects in this topic.
€3,050,000
Countries active
Participant organizations by country (headquarters in CORDIS).
- Spain (22)
- Italy (18)
- IL (4)
- France (3)
- PL (3)
- UK (3)
- AT (2)
- EE (2)
- HU (2)
- Netherlands (2)
- PT (2)
- SK (2)
- BG (1)
- Germany (1)
- EL (1)
- FI (1)
- FO (1)
- IE (1)
Open calls
From the EU Funding & Tenders Portal, linked to this topic code when it matches the call identifier. Sync via yarn etl:funding.
No open or forthcoming calls linked to this topic in the database yet.
Top organizations
By number of distinct projects in this topic.
- ABO DATA SRL1 projects · IT
- ALGONESIA1 projects · FR
- Allogen Biotech1 projects · IE
- AMC CHEMICAL1 projects · ES
- Aranyponty1 projects · HU
- AXXENCE SLOVAKIA SRO1 projects · SK
- BOEREBOOM INVITRO PORTUGAL1 projects · PT
- EXCEPT INTEGRATED SUSTAINABILITY1 projects · NL
- BULTEH1 projects · BG
- CO.RA1 projects · IT
- Cia Exportadora de Azafran Español s.a.1 projects · ES
- CONSERVAS FREDO1 projects · ES
Projects
Page 1 of 7
| Project | Programme | EU contribution | Total cost | |
|---|---|---|---|---|
Valorisation of corn processing by-products into plastic bio-composites CORNposite · 717829 | H2020 | €50,000 | €71,429 | Details |
Antiseptic kaolin-silver complex for substituting the use of sulfites in winemaking SILVERWINE · 683934 | H2020 | €50,000 | €0 | Details |
ClearSalmonLice ClearSalmonLice · 712116 | H2020 | €50,000 | €71,429 | Details |
Cost-efficient, 35 seconds, comprehensive mastitis management system for dairy farmers and veterinarians MastCloud · 718730 | H2020 | €50,000 | €71,429 | Details |
From plants for plants: enhancing crops potential and resilience by reliable new generation biostimulants Plants for Plants · 712214 | H2020 | €50,000 | €71,429 | Details |
Active packaging for extending lifespan of champignon CHAMPIPACK · 718971 | H2020 | €50,000 | €71,429 | Details |
Industrial scale-up of Pulsed Electric Fields technology for natural fruit juice processing PUREJUICE · 719575 | H2020 | €50,000 | €71,429 | Details |
A study for the technical and business feasibility of a fast-acting consumer test to detect gluten and other contaminants in food. RAD · 718784 | H2020 | €50,000 | €71,429 | Details |
Sales and production acceleration of EU saffron through an innovative cultivation and crop system that allows European producers to increase eco-efficiency, production and processing SaveEUSaffron · 683987 | H2020 | €50,000 | €71,429 | Details |
Rapid on-site detection of Mycotoxin in wheat MycoQuest · 684135 | H2020 | €50,000 | €71,429 | Details |
