SC5-12-2018
SC5-12-2018
7 projects · €19,636,503 total EU contribution (project-level) · 127 participating organizations · 22 countries with participants
Total EU funding
Sum of EC max contribution fields for distinct projects in this topic.
€19,636,503
Countries active
Participant organizations by country (headquarters in CORDIS).
- IN (59)
- Spain (10)
- France (7)
- Germany (6)
- UK (6)
- Italy (5)
- AT (3)
- BE (3)
- DK (3)
- IE (3)
- Netherlands (3)
- NO (3)
- SE (3)
- CH (2)
- CY (2)
- HU (2)
- PT (2)
- EE (1)
- EL (1)
- FI (1)
- IL (1)
- SG (1)
Open calls
From the EU Funding & Tenders Portal, linked to this topic code when it matches the call identifier. Sync via yarn etl:funding.
No open or forthcoming calls linked to this topic in the database yet.
Top organizations
By number of distinct projects in this topic.
- CSIR4 projects · IN
- IIT KARAGPUR3 projects · IN
- AUTARCON GMBH2 projects · DE
- BGU2 projects · IL
- CIEMAT2 projects · ES
- IIT GUWAHATI2 projects · IN
- IHE DELFT2 projects · NL
- TU Delft2 projects · NL
- BOKU2 projects · AT
- AARANYAK1 projects · IN
- AU1 projects · DK
- ABB AB1 projects · SE
Projects
Page 1 of 1
| Project | Programme | EU contribution | Total cost | |
|---|---|---|---|---|
Unlocking wastewater treatment, water re-use and resource recovery opportunities for urban and peri-urban areas in India PAVITRA GANGA · 821051 | H2020 | €3,074,821 | €84,658 | Details |
Potential and Validation of Sustainable Natural & Advance Technologies for Water & Wastewater Treatment, Monitoring and Safe Water Reuse in India PAVITR · 821410 | H2020 | €2,807,143 | €200,885 | Details |
Photo-irradiation and Adsorption based Novel Innovations for Water-treatment PANI WATER · 820718 | H2020 | €3,576,533 | €445,110 | Details |
Identifying best available technologies for decentralized wastewater treatment and resource recovery for India Saraswati 2.0 · 821427 | H2020 | €2,009,473 | €286,938 | Details |
STRATEGIC PLANNING FOR WATER RESOURCES AND IMPLEMENTATION OF NOVEL BIOTECHNICAL TREATMENT SOLUTIONS AND GOOD PRACTICES SPRING · 821423 | H2020 | €3,116,949 | €0 | Details |
bIo-mimetic and phyto-techNologies DesIgned for low-cost purficAtion and recycling of water INDIA-H2O · 820906 | H2020 | €2,551,348 | €40,489 | Details |
LOw-cost innovative Technology for water quality monitoring and water resources management for Urban and rural water Systems in India LOTUS · 820881 | H2020 | €2,500,238 | €298,538 | Details |
