SC1-HCO-01-2018-2019-2020
SC1-HCO-01-2018-2019-2020
9 projects · €17,144,857 total EU contribution (project-level) · 63 participating organizations · 27 countries with participants
Total EU funding
Sum of EC max contribution fields for distinct projects in this topic.
€17,144,857
Countries active
Participant organizations by country (headquarters in CORDIS).
- Italy (9)
- France (6)
- CN (5)
- Germany (5)
- Spain (5)
- Netherlands (4)
- BE (3)
- AT (2)
- CL (2)
- KE (2)
- PL (2)
- UK (2)
- ZA (2)
- AR (1)
- BR (1)
- CH (1)
- DK (1)
- EG (1)
- HU (1)
- IE (1)
- IL (1)
- LU (1)
- NO (1)
- PA (1)
- SN (1)
- TZ (1)
- UY (1)
Open calls
From the EU Funding & Tenders Portal, linked to this topic code when it matches the call identifier. Sync via yarn etl:funding.
No open or forthcoming calls linked to this topic in the database yet.
Top organizations
By number of distinct projects in this topic.
Projects
Page 1 of 1
| Project | Programme | EU contribution | Total cost | |
|---|---|---|---|---|
Widening Sino‐EU policy and research cooperation in Personalised Medicine SINO-EU-PerMed · 874556 | H2020 | €1,999,250 | €35,000 | Details |
Secretariat for the International Consortium for Personalised Medicine (ICPerMed) ICPerMed Secretariat · 964197 | H2020 | €1,999,788 | €251,563 | Details |
PERsonalised MedicIne Trials PERMIT · 874825 | H2020 | €2,000,000 | €136,250 | Details |
Widening EU-CELAC policy and research cooperation in Personalised Medicine EULAC-PerMed · 825173 | H2020 | €1,999,994 | €79,790 | Details |
Securing Adoption of Personalised Health in REgions SAPHIRE · 825046 | H2020 | €1,778,813 | €146,033 | Details |
Healthcare- and pharma-economic models in support of the International Consortium for Personalised Medicine HEcoPerMed · 824997 | H2020 | €1,998,438 | €35,625 | Details |
Integrating China in the International Consortium for Personalised Medicine IC2PerMed · 874694 | H2020 | €1,691,438 | €405,125 | Details |
INTERREGIONAL COORDINATION FOR A FAST AND DEEP UPTAKE OF PERSONALISED HEALTH REGIONS4PERMED · 825812 | H2020 | €1,677,500 | €229,410 | Details |
BUILDING LINKS BETWEEN EUROPE AND AFRICA IN PERSONALISED MEDICINE EU-Africa PerMed · 964333 | H2020 | €1,999,638 | €102,225 | Details |
