REGPOT-2011-1
REGPOT-2011-1
21 projects · €66,267,118 total EU contribution (project-level) · 21 participating organizations · 12 countries with participants
Total EU funding
Sum of EC max contribution fields for distinct projects in this topic.
€66,267,118
Countries active
Participant organizations by country (headquarters in CORDIS).
Open calls
From the EU Funding & Tenders Portal, linked to this topic code when it matches the call identifier. Sync via yarn etl:funding.
No open or forthcoming calls linked to this topic in the database yet.
Top organizations
By number of distinct projects in this topic.
- CSIC1 projects · ES
- ARISTOTLE UNIVERSITY OF THESSALONIKI1 projects · EL
- ATHENA - RESEARCH AND INNOVATION CENTER1 projects · EL
- UOA1 projects · EL
- GRADIANT1 projects · ES
- ICETA1 projects · PT
- IP1 projects · FR
- IChF PAN1 projects · PL
- IEN-PIB1 projects · PL
- ING PAN1 projects · PL
- JU1 projects · PL
- LU1 projects · LV
Projects
Page 2 of 3
| Project | Programme | EU contribution | Total cost | |
|---|---|---|---|---|
Synergies of Life and Material Sciences to Create a New Future SYLICA · 286154 | FP7 | €3,928,918 | €4,402,376 | Details |
Capacity building at CIBIO for research using Next-Gen Sequencing CIBIO-NEW-GEN · 286431 | FP7 | €3,113,821 | €3,490,922 | Details |
Enhancing the Research Potential of ILSP/”Athena” R.C. in Language Technology in the European Research ERA LANGTERRA · 285924 | FP7 | €1,689,320 | €1,876,560 | Details |
Warsaw Plant Health Initiative WULS PLANT HEALTH · 286093 | FP7 | €3,982,700 | €4,453,094 | Details |
Lifting up the research potential of the Galician Telecomms center LIFTGATE · 285901 | FP7 | €2,338,516 | €2,614,981 | Details |
ADVANCED LABORATORY FOR THE NANO-ANALYSIS OF NOVEL FUNCTIONAL MATERIALS AL-NANOFUNC · 285895 | FP7 | €2,687,409 | €3,637,820 | Details |
Strengthening University of Nova Gorica Research Potential in Environmental Sciences and Novel Nanomaterials SUNGREEN · 286060 | FP7 | €3,879,420 | €4,350,754 | Details |
Strengthening transdisciplinary research on infectious and emerging diseases in French Guiana: linking fieldwork, benchside and bedside STRONGER · 285837 | FP7 | €3,726,156 | €4,173,772 | Details |
ESTABLISHMENT OF A CENTRE OF EXCELLENCE FOR STRUCTURE-BASED DRUG TARGET CHARACTERIZATION: STRENGTHENING THE RESEARCH CAPACITY OF SOUTH-EASTERN EUROPE SEE-DRUG · 285950 | FP7 | €3,199,527 | €3,586,420 | Details |
INtegrating the emerging research Potential of the University of Athens Cancer Research Group in the European research area INsPiRE · 284460 | FP7 | €2,495,050 | €2,796,000 | Details |
