PHC-12-2014-1
PHC-12-2014-1
77 projects · €3,850,000 total EU contribution (project-level) · 82 participating organizations · 19 countries with participants
Total EU funding
Sum of EC max contribution fields for distinct projects in this topic.
€3,850,000
Countries active
Participant organizations by country (headquarters in CORDIS).
- UK (14)
- Spain (12)
- Netherlands (9)
- Italy (8)
- Germany (6)
- AT (4)
- France (4)
- SE (4)
- DK (3)
- FI (3)
- IE (3)
- BE (2)
- HU (2)
- IL (2)
- NO (2)
- EE (1)
- IS (1)
- RS (1)
- TR (1)
Open calls
From the EU Funding & Tenders Portal, linked to this topic code when it matches the call identifier. Sync via yarn etl:funding.
No open or forthcoming calls linked to this topic in the database yet.
Top organizations
By number of distinct projects in this topic.
- 2M ENGINEERING LIMITED1 projects · UK
- Abcodia1 projects · UK
- ABUNDNZ BV1 projects · NL
- ACCELERATED MEDICAL DIAGNOSTICS LTD1 projects · UK
- ACS1 projects · IT
- ALBYN MEDICAL1 projects · ES
- Arsanis Biosciences GmbH1 projects · AT
- ASK-M Kft.1 projects · HU
- ATC GROUP LTD1 projects · UK
- ATTOQUANT DIAGNOSTICS GMBH1 projects · AT
- Bedfont Scientific Limited1 projects · UK
- BIO-INREN SL1 projects · ES
Projects
Page 7 of 8
| Project | Programme | EU contribution | Total cost | |
|---|---|---|---|---|
Feasibility Assessment of a Foot INflammation Detection Device FIND · 652164 | H2020 | €50,000 | €71,429 | Details |
Intimate, home-diagnostic tools for women iTampon · 673030 | H2020 | €50,000 | €71,429 | Details |
Biomarker assay development to expedite ALS experimental therapeutic advancement DEALS · 672134 | H2020 | €50,000 | €71,429 | Details |
Development of a novel low dose, high resolution, high contrast X-ray detector for medical applications to improve patient diagnoses and reduce the risk of X-radiation induced cancer MAP-Detector · 672619 | H2020 | €50,000 | €71,429 | Details |
Clinical validation of a new diagnostic and monitoring PoC medical device based on quantification of biomarkers in tear fluids to improve the quality of eye health care eyePoC · 652132 | H2020 | €50,000 | €0 | Details |
Chronic Stress Biomarkers for Early Detection and Prevention of Burnout SOMA Analytics · 663269 | H2020 | €50,000 | €71,429 | Details |
CP2 is a project to develop a new wrist placement technology that can detect anomalies with both the Cardio and Vascular systems simultaneously. CP2 · 650314 | H2020 | €50,000 | €71,429 | Details |
Validation of Progranulin as Biomarker in Diagnostics and Prognosis of Sepsis Vaprosep · 672801 | H2020 | €50,000 | €71,429 | Details |
Clinical validation of the DiviTum assay in key European markets CVDTEU · 650759 | H2020 | €50,000 | €71,429 | Details |
Validation of a Novel Diagnostic Biomarker for Dry Eye Syndrome based in nucleotides detection DryEye · 673533 | H2020 | €50,000 | €71,429 | Details |
