MSCA-RISE-2018
MSCA-RISE-2018
Programme: H2020
80 projects · €79,382,200 total EU contribution (project-level) · 735 participating organizations · 89 countries with participants
Total EU funding
Sum of EC max contribution fields for distinct projects in this topic.
€79,382,200
Countries active
Participant organizations by country (headquarters in CORDIS).
- Italy (66)
- Spain (58)
- UK (51)
- Germany (50)
- US (35)
- France (33)
- EL (30)
- PT (29)
- PL (21)
- Netherlands (17)
- JP (15)
- AR (14)
- CL (13)
- CY (13)
- BE (12)
- CN (12)
- AT (11)
- BR (10)
- CH (10)
- CO (10)
- DK (10)
- NO (10)
- UA (10)
- AU (9)
- CA (9)
- SE (9)
- CZ (8)
- FI (8)
- RU (8)
- IL (7)
- LT (6)
- PE (6)
- RS (6)
- BG (5)
- BY (5)
- HU (5)
- IE (5)
- TR (5)
- CU (4)
- MA (4)
Open calls
From the EU Funding & Tenders Portal, linked to this topic code when it matches the call identifier. Sync via yarn etl:funding.
No open or forthcoming calls linked to this topic in the database yet.
Top organizations
By number of distinct projects in this topic.
- ASTON U6 projects · UK
- CNRS6 projects · FR
- ARISTOTLE UNIVERSITY OF THESSALONIKI5 projects · EL
- UNIROMA15 projects · IT
- UNIVERSITY OF MANCHESTER4 projects · UK
- USE4 projects · ES
- UNIFI4 projects · IT
- CSIC3 projects · ES
- ALMA3 projects · IT
- Fraunhofer3 projects · DE
- FOUNDATION FOR RESEARCH AND TECHNOLOGYHELLAS3 projects · EL
- LJMU3 projects · UK
Projects
Page 4 of 8
| Project | Programme | EU contribution | Total cost | |
|---|---|---|---|---|
Physics of Extreme Massive Stars POEMS · 823734 | H2020 | €920,000 | €561,200 | Details |
Identifying Marginal Lands in Europe and strengthening their contribution potentialities in a CO2 sequestration strategy MAIL · 823805 | H2020 | €800,400 | €110,400 | Details |
Theoretical and computational investigation of tuberculosis antimicrobial resistance development based on extensive experimental library of mycobacterium strains AMR-TB · 823922 | H2020 | €731,400 | €202,400 | Details |
Raising knowledge and developing technology for the design and deployment of high-performance power transformers immersed in biodegradable fluids “BIOTRAFO” BIOTRAFO · 823969 | H2020 | €685,400 | €0 | Details |
FUNctional GLASS FUNGLASS · 823941 | H2020 | €864,800 | €0 | Details |
Development and design of novel multiFUNctional PEO COATings FUNCOAT · 823942 | H2020 | €1,301,800 | €0 | Details |
STop Obesity Platform STOP · 823978 | H2020 | €929,200 | €82,800 | Details |
LIFEBOTS Exchange - creating a new reality of care and welfare through the inclusion of social robots. LIFEBOTS Exchange · 824047 | H2020 | €740,600 | €59,800 | Details |
Safe, Efficient and Integrated Indoor Robotic Fleet for Logistic Applications in Healthcare and Commercial Spaces ENDORSE · 823887 | H2020 | €1,122,400 | €193,200 | Details |
Japan and Europe Network for Neutrino and Intensity Frontier Experimental Research 2 JENNIFER2 · 822070 | H2020 | €2,451,800 | €740,600 | Details |
