MSCA-RISE-2016
MSCA-RISE-2016
Programme: H2020
87 projects · €78,564,870 total EU contribution (project-level) · 836 participating organizations · 86 countries with participants
Total EU funding
Sum of EC max contribution fields for distinct projects in this topic.
€78,564,870
Countries active
Participant organizations by country (headquarters in CORDIS).
- UK (82)
- Italy (67)
- Germany (60)
- Spain (52)
- US (48)
- CN (46)
- France (44)
- EL (29)
- PT (22)
- SE (18)
- PL (16)
- CA (15)
- Netherlands (15)
- IE (14)
- AT (12)
- CH (12)
- NO (12)
- BR (11)
- JP (11)
- TR (11)
- MA (10)
- RO (10)
- SK (10)
- AR (9)
- BE (9)
- CZ (9)
- SI (9)
- AU (8)
- CL (8)
- HU (8)
- UA (8)
- TN (7)
- BG (6)
- DK (6)
- ZA (6)
- CO (5)
- CY (5)
- EE (5)
- FI (5)
- KR (5)
Open calls
From the EU Funding & Tenders Portal, linked to this topic code when it matches the call identifier. Sync via yarn etl:funding.
No open or forthcoming calls linked to this topic in the database yet.
Top organizations
By number of distinct projects in this topic.
- CNRS11 projects · FR
- CNR10 projects · IT
- CSIC9 projects · ES
- UoB6 projects · UK
- ASTON U5 projects · UK
- ARISTOTLE UNIVERSITY OF THESSALONIKI4 projects · EL
- BOURNEMOUTH UNIVERSITY4 projects · UK
- HELSINGIN YLIOPISTO4 projects · FI
- SJTU4 projects · CN
- LOS ANGELES UCLA SANTA BARBARA UCSB DAVIS UCD RIVERSIDE UCR SAN DIEGO UCSD SANTA CRUZ UCSC IRVIN4 projects · US
- USFD4 projects · UK
- UNAM4 projects · MX
Projects
Page 3 of 9
| Project | Programme | EU contribution | Total cost | |
|---|---|---|---|---|
Institutions for Knowledge Intensive Development: Economic and Regulatory Aspects in South-East Asian Transition Economies IKID · 734712 | H2020 | €1,318,500 | €958,500 | Details |
indoor small-cell Networks with 3D MIMO Array Antennas is3DMIMO · 734798 | H2020 | €877,500 | €89,955 | Details |
Engineering optoelectronic INterfaces: a global action intersecting FUndamental conceptS and technology implementatION of self-organized organic materials INFUSION · 734834 | H2020 | €1,237,500 | €370,665 | Details |
Global Entrepreneurial Talent Management 3 GETM3 · 734824 | H2020 | €954,000 | €220,500 | Details |
Knowledge and Innovation in, to and from Emerging Markets K.I.T.F.E.M. · 734447 | H2020 | €720,000 | €0 | Details |
Promoting Sustainable Freight Transport in Urban Contexts: Policy and Decision-Making Approaches PROSFET · 734909 | H2020 | €283,500 | €0 | Details |
TOOLS FOR MAPPING HUMAN EXPOSURE TO RISKY ENVIRONMENTAL CONDITIONS BY MEANS OF GROUND AND EARTH OBSERVATION DATA EOXPOSURE · 734541 | H2020 | €270,000 | €72,000 | Details |
Transcribing the processes of life: Visual Genetics VISGEN · 734862 | H2020 | €792,000 | €103,500 | Details |
Drug Discovery and Delivery NEtwork for ONcology and Eye Therapeutics 3D NEONET · 734907 | H2020 | €945,000 | €13,500 | Details |
Advanced design rules for optimMAl Dynamic properties of Additive Manufacturing products A_MADAM · 734455 | H2020 | €468,000 | €54,000 | Details |
